Washington Wild Things
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Gotta ss | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Tristan Peterson dh | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wagner Lagrange lf | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Robert Chayka lf | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Mevin Novoa c | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Andrew Czech 1b | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Anthony Brocato | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Ian Walters 3b | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Scotty Dubrule 2b | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Harrison Ray cf | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Kobe Foster p | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Greg loukinen | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Zach Blankenship | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Justin Showalter | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Totals | 1 | 2 | 3 | 4 | 4 | 6 | 4 |
Brockton Rox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Rosario lf | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Noah Myers cf | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Ethan Skender 2b | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Dakota Phillips 1b | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jeffrey Baez rf | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jomar Reyes 3b | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jacob Olson dh | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Justin Felix c | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| George Callil ss | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Tim Holdgrafer p | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jon Beymer p | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| James Krick p | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Leoni De La Cruz p | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Eric Foggo p | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Totals | 1 | 2 | 3 | 4 | 4 | 6 | 4 |
BATTING
2B: Tristan Peterson, Melvin Novoa, Ian Walters
RBI: Nick Gotta, Wagner Lagrange, Melvin Novoa, Andrew Czech, Anthony Brocato, Ian Walters(2)
Sac Fly: Andrew Czech, Anthony Brocato
BATTING
2B: Tristan Peterson, Melvin Novoa, Ian Walters
BASERUNNING
SB: Scotty Dubrule, Harrison Ray
FIELDING
E: Ethan Skender
DP: Ethan Skender, Dakota Phillips, George Callil
FIELDING
SB: Scotty Dubrule, Harrison Ray
Washington Wild Things
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobe Foster | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Greg Loukinen (W, 1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Zach Blankenship | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Justin Showalter | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Totals | 1 | 2 | 3 | 4 | 4 | 6 | 4 |
Brockton Rox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobe Foster | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Greg Loukinen (W, 1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Zach Blankenship | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Justin Showalter | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Totals | 1 | 2 | 3 | 4 | 4 | 6 | 4 |
Scoring Summary
| Pitchers | Play | V-H |
|---|---|---|
| ↑1st | M. Novoa doubled to left center, RBI: T.Peterson scored. | 1-0 |
| ↑4th | I. Walters doubled to left center, 2 RBI; A. Brocato scored; A. Czech scored, unearned. | 3-0 |
| ↑5th | W. Lagrange singled to left field, RBI; T. Peterson advanced to third; N. Gotta scored. | 4-0 |
| ↑5th | A. Czech flied out to cf, sacrifice fly, RBI; W. Lagrange advanced to third; T. Peterson scored. | 5-0 |
| ↑5th | A. Brocato flied out to cf, sacrifice fly, RBI; W. Lagrange scored. | 6-0 |
| ↑6th | N. Gotta singled to left center, RBI; H. Ray scored. | 7-0 |
Other Information
| Loaction: | Evansville, IN |
|---|---|
| Stadium: | Bosse Field |
| Attendance: | 4106 |
| Duration: | 2:39 |
| Umpires: | Home plate - Kevin Furma, First base - Brad Wilson, Third Base - Reid Hoover |


























