2023-24 Baseball Statistics - Evansville Otters
| # | NAME | POSTION | YEAR | STATUS | HEIGHT | WEIGHT | BATS | THROWS | DOB | HOMETOWN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin Zinn | INF | Exp-2 | Active | 5'10 | 200 | R | R | 5/29/1997 | Pontotoc, MS |
| 2 | Mason White | OF | Pro-1 | Active | 6'3 | 215 | L | L | 2/29/2000 | Evansville, IN |
| 3 | Terance Marin | RHP | Veteran | Injured | 6'1 | 185 | R | R | 8/21/1989 | Newman, CA |
| 5 | Justin Felix | C | Exp-1 | Active | 6'1 | 225 | R | R | 1/17/1996 | Rio Rico, AZ |
| 6 | Randy Bednar | OF | Pro-2 | Active | 5'9 | 195 | R | L | 11/30/1998 | Yonkers, NY |
| 7 | Dakota Phillips | INF | Exp-2 | Injured | 6'2 | 230 | L | R | 11/9/1995 | Nacogdoches, TX |
| 8 | Logan Brown | C | Exp-2 | Active | 6'0 | 195 | L | R | 9/14/1996 | Evansville, IN |
| 9 | Chip Korbacher | RHP | Pro-1 | Active | 6'3 | 215 | R | R | 6/27/2000 | Oceanside, CA |
| 10 | Gio DiGiacomo | OF | Pro-1 | Active | 6'1 | 195 | L | L | 5/18/0200 | Naples, FL |
| 11 | Pavin Parks | UTL | Exp-2 | Active | 6'0 | 215 | L | R | 12/24/1996 | Akron, OH |
| 12 | Amani Larry | INF | Pro-1 | Active | 5'11 | 190 | R | R | 8/2/2000 | Bossier City, LA |
| 13 | Parker Brahms | RHP | Exp-1 | Active | 6'3 | 205 | R | R | 12/2/1997 | Sacramento, CA |
| 17 | Michael McAvene | RHP | Exp-2 | Active | 6'2" | 228 | R | R | 8/24/1997 | Indianapolis, IN |
| 18 | Jon Beymer | RHP | Pro-2 | Active | 6'2 | 200 | R | R | 8/26/1998 | Hopkinsville, KY |
| 19 | Clayton Keyes | OF | Pro-1 | Active | 6'1 | 210 | R | R | 1/7/1999 | Calgary, AB |
| 19 | Pat Miner | RHP | Pro-1 | Injured | 6'1 | 220 | R | R | 6/11/1999 | Whitehouse, TX |
| 23 | Gary Mattis | INF | Exp-1 | Active | 5'11 | 190 | R | R | 2/1/1998 | Davie, FL |
| 24 | Zach Smith | RHP | Exp-1 | Active | 6'2 | 200 | R | R | 8/13/1998 | Katy, TX |
| 27 | Casey Delgado | RHP | Veteran | Active | 5'10 | 180 | R | R | 6/15/1990 | Newburgh, IN |
| 28 | JJ Cruz | INF | Pro-1 | Active | 6'3 | 205 | L | R | 3/30/2001 | Cerritos, CA |
| 29 | Jacob Meyer | RHP | Pro-1 | Active | 6'2 | 210 | R | R | 7/21/2001 | Evansville, IN |
| 31 | Alex Valdez | RHP | Pro-1 | Active | 6'2 | 200 | R | R | 12/24/1999 | Los Matos de Farfan, DR |
| 33 | Braden Scott | LHP | Exp-1 | Active | 6'3 | 200 | R | L | 2/6/1998 | Clinton, IN |
| 34 | David Mendham | UTL | Pro-1 | Active | 6'2 | 205 | L | R | 7/13/1999 | Dorchester, ONT |
| 36 | Tyler Ras | RHP | Pro-1 | Active | 6'4 | 200 | B | R | 11/9/1999 | Middletown, NJ |
| 46 | Grif Hughes | LHP | Pro-1 | Active | 6'4 | 225 | L | L | 1/24/2002 | Knoxville, TN |
| 50 | Ryan Wiltse | RHP | Pro-1 | Active | 6'3 | 200 | R | R | 3/18/2002 | Fresno, CA |
| 66 | Kevin Davis | RHP | Pro-2 | Protected | 6'9 | 255 | R | R | 5/7/1999 | Orland Park, IL |
| 69 | Sudden Death Pitcher | RHP | Active | R | R |

























