Individual Batting Records
Game Records | ||
Home Runs | 3 | Many, last was Will Kengor, Traverse City, July 9, 2017 |
Runs Batted In | 9 | Jon Myers, Gateway, September 5, 2013 P-Nut Williams, Windy City, June 15, 2004 Justin Schuda, Windy City, July 26, 2005 Garth McKinney, Florence, August 11, 2008 Chris Burke, Southern Illinois, July 30, 2014 Patrick McKenna, Normal, August 2, 2015 |
Runs Scored | 6 | P-Nut Williams, Windy City, June 15, 2004 Aaron Dudley, Normal, August 2, 2015 |
Stolen Bases | 5 | Don DeDonatis, Kalamazoo, 1997 Pete Pirman, Kalamazoo, 2005 Jonathan Johnson, Gateway, August 25, 2012 |
Hit for Cycle | — | Several, last was Craig Massey. Southern Illinois, May 28, 2016 |
Hits | 6 | Jeff Goldbach, Evansville, August 20, 2005 Matt Cooksey, Florence, August 18, 2006 Mike Scanzano, Southern Illinois, July 13, 2007 Nick Salotti, Florence, July 30, 2007 Garth McKinney, Florence, August 12, 2008 Robert Perry, Windy City, July 30, 2009 Richard Seigel, Gateway, June 28, 2014 Ryan Cavan, Southern Illinois, August 19, 2014 David Harris, Schaumburg June 22, 2017 LJ Kalawaia, Lake Erie July 22,2017 |
Season Records | ||
Average | .405 | Pichi Balet, Cook County, 2002 |
At-Bats | 410 | Jose Vargas, Traverse City, 2012 |
Hits | 144 | Jose Rodriguez, Chillicothe, 2005 |
Doubles | 39 | Travis Garcia, Ohio Valley, 2005 |
Triples | 16 | Chris Sidick, Washington, 2006 |
Homeruns | 36 | Morgan Burkhart, Richmond, 1998 |
Runs Batted In | 100 | Pete Pirman, Kalamazoo, 2005 Jose Vargas, Traverse City, 2012 |
Runs Scored Total Bases |
97 243 |
Morgan Burkhart, Richmond, 1998 Ian Church, Kalamazoo, 2006 |
Extra Base Hits | 70 | Ian Church, Kalamazoo, 2006 |
Bases on Balls | 110 | Ryan Still, Traverse City, 2012 |
Strikeouts | 142 | Jeff Flagg, Traverse City, 2012 |
Consecutive Game Hit Streak | 40 | Jason James, Rockford, 2009 |
Consecutive On-Base Streak | 65 | Jonathan Johnson, Gateway, 2012 |
Consecutive Games Played | 339 | Mike Torres, Windy City, 6/1/2011-7/29/2014 |
Games Played | 96 | Multiple Players, 2014 |
Stolen Bases | 71 | Darian Sandford, Southern Illinois/Washington, 2012 |
Slugging Percentage | .861 | Morgan Burkhart, Richmond, 1998 |
On-Base Percentage | .557 | Morgan Burkhart, Richmond, 1998 |
Sacrifice Hits | 21 | Steve Young, Traverse City, 2006 Chris Wade, Windy City, 2011 |
Sacrifice Flies | 14 | Rico Santana, Rockford, 2004 |
Hit By Pitch | 38 | Junior Arroyo, Florence 2013 |
Grand Slam Home Runs | 3 | Jereme Milons, Southern Illinois, 2009 Wes Long, Windy City, 2008 Noah Peery, Chillicothe, 2005 Brian Foster, Evansville, 1999 Derek Gauthier, Johnstown, 1997 |
Career Records | ||
Games Played | 588 | Chris Sidick |
At-Bats | 2225 | Chris Sidick |
Runs Scored | 434 | Chris Sidick |
Hits | 635 | Chris Sidick |
Home Runs | 127 | Charlie Lisk |
Runs Batted In | 442 | Charlie Lisk |
Individual Pitching Records
Game Records | ||
Strikeouts | 25 | Brett Gray, London, June 3, 2000 |
No-Hitters | — | Christian Hess, Richmond, June 8, 1997 Andy Lee, Chillicothe, June 8, 2000 Matt Sheets, Johnstown, July 15, 2000 Eric Montoya, Canton, June 3, 2001 Sam Goure, Canton, June 7, 2001 Craig Mosher, London, August 13, 2001 Jason Shelley, Rockford, June 13, 2002 Jason Hickman, Washington, July 15, 2002 Matt Huskey, Kenosha, June 27, 2003 Adam Jahnsen, Gateway, August 14, 2003 Adam Palmer, Washington, August 5, 2004 Drew Jackson, Chillicothe, August 18, 2006 Isaac Hess, Windy City, August 5, 2008 Eric Ridener/Zach Gray, Gateway, August 9, 2008 Preston Vancil, Florence, July 26, 2009 Andrew Moss, Joliet, July 27, 2011 Tyson Corley, Windy City, August 28, 2012 Tim Brown, Gateway, July 20, 2013 Chase Doremus, Lucas Goodgion, Jason Sullivan, Corey Kimes, Matt Dillon, & Brett Zawacki (10 innings), Joliet, August 31, 2013 Rick Teasley (7 innings), Southern Illinois, June 5, 2014 Travis Tingle (5 innings), Windy City, June 19, 2014 Chad James (7 innings), Evansville, July 7, 2014 Travis Tingle (7 innings), Windy City, August 20, 2014 Matt Sergey (Perfect Game), Washington, August 24, 2014 Matt Bywater, Southern Illinois, June 12, 2015 Casey Henn (7 innings), Florence, June 24, 2015 Kramer Champlin, Traverse City, May 20, 2016 Shane Weedman, Evansville, May 13, 2017 |
Season Records | ||
Wins | 16 | John Martinez, Chillicothe, 2005 |
Losses | 14 | Will Anderson, Gateway, 2017 |
Earned Run Average | 0.85 | Jason Shelley, Rockford, 2003 |
Winning Percentage | 1.000 | Tim Koons, River City, 2015 (11-0) |
Games | 65 | Patrick Crider, River City, 2014 |
Games Started | 22 | Tom Cochran, Washington, 2006 Andy Polk, Chillicothe, 2008 Everett Saul, Florence, 2009 Kevin Reese, Traverse City, 2010 Paul Fagan, Lake Erie, 2012 |
Complete Games | 9 | Matt Sheets, Johnstown, 2000 Tony Harden, Springfield, 2000 |
Shutouts | 5 | Mike Recchia, Windy City 2012 |
Consecutive Scoreless Innings | 35 | Tony Casoli, Traverse City, 2006 |
Innings Pitched | 159.0 | John Martinez, Chillicothe, 2005 |
Saves | 32 | Jonathan Kountis, Washington 2014 |
Strikeouts | 177 | Mike Recchia, Windy City 2012 |
Runs Allowed | 99 | Joe DiPietro, Kalamazoo, 2010 |
Earned Runs Allowed | 87 | Joe DiPietro, Kalamazoo, 2010 |
Hits Allowed | 176 | Jamie Irving, Johnstown, 1998 |
Wild Pitches | 21 | Jerry Waller, Kalamazoo, 1998 |
Balks | 6 | Anthony Vitale, Kalamazoo/Richmond, 1998 Matt Helfer, Portsmouth, 1995 |
Career Records | ||
Games | 255 | Nick Kennedy |
Innings Pitched | 671.2 | Aaron Ledbetter |
Games Started | 98 | Aaron Ledbetter |
Wins | 51 | Aaron Ledbetter |
Saves | 70 | Eric Massingham |
Strikeouts | 522 | Aaron Ledbetter |
Complete Games | 18 | Aaron Ledbetter |
Miscellaneous Records
Game Records | ||
Longest Game (Innings) | 19 | Windy City 4, Washington 3, June 1, 2013 |
Longest Game (Time) | 5:53 | Windy City 4, Washington 3, June 1, 2013 |
Most Runs in a Game | 31 | London (vs. Dubois County), June 18, 1999 |
Most Runs in an Inning | 15 | Southern Illinois (at Normal), 4th inning, June 4, 2017 Evansville (vs. Traverse City), 4th inning, July 25,2017 |