Windy City Thunderbolts (28- 28) statistics through 7/23/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Amyx, Brett,DH .282 52 188 27 53 7 0 6 30 21 38 0 0 .415 .366 1
Barrone, Ben,C .175 32 103 13 18 2 0 4 13 1 25 1 0 .311 .190 3
Billak, Scott,OF .293 52 164 29 48 10 0 4 21 26 35 3 3 .427 .399 3
Coe, Doug,DH .231 23 65 16 15 5 0 2 13 7 15 0 0 .400 .407 0
Coles, Mike,OF .301 51 209 37 63 16 0 7 40 22 29 16 0 .478 .381 3
Hawke, Phillip,1B .319 56 210 35 67 12 0 7 43 42 35 2 1 .476 .426 3
Horn, Josh,3B .303 55 221 33 67 9 1 3 24 13 42 5 5 .394 .342 15
Klepps, Chris,2B .263 13 38 6 10 1 0 1 4 1 5 0 0 .368 .333 0
Long, Wesley,SS .296 56 223 39 66 14 0 5 38 24 27 12 2 .426 .369 19
Mejia, Gilberto,2B .293 44 181 37 53 10 1 5 20 23 27 21 8 .442 .382 6
Ramon, Amos,OF .250 33 56 12 14 6 0 0 9 6 12 0 1 .357 .323 1
Sawyer, Danny,C .233 29 90 13 21 6 0 3 15 6 22 0 0 .400 .289 10
2Sullivan, Mike,OF .200 6 20 0 4 0 0 0 2 2 2 0 0 .200 .261 0
TSullivan, Mike,OF .237 47 152 21 36 6 0 1 15 29 31 6 2 .296 .355 2
Tellam, Justin,C .250 4 8 0 2 0 0 0 0 0 3 0 0 .250 .250 1
All Others .196 163 25 32 4 2 2 20 18 32 0 4 .282 .290 13
Totals .275 1939 322 533 102 4 49 292 212 349 60 24 .407 .357 78

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Barrone, Ben 1- 0 1.80 4 0 0 0 0 5.0 5 2 1 0 0 4 5 0 .238
Dominick, Adam 2- 2 7.86 8 4 0 0 0 26.1 31 24 23 4 2 10 22 0 .290
2Eisenberg, Michael 0- 1 4.50 4 4 0 0 0 20.0 17 11 10 2 1 17 18 2 .243
TEisenberg, Michael 1- 4 4.43 9 9 0 0 0 44.2 42 31 22 4 4 28 38 5 .246
Flake, Stephen 5- 2 4.14 11 11 1 0 0 67.1 72 34 31 4 2 29 52 2 .277
Hess, Isaac 2- 5 5.02 25 2 0 0 0 43.0 43 28 24 4 4 25 66 5 .257
Lowey, Jason 1- 1 4.70 21 2 0 0 4 44.0 44 25 23 2 3 18 44 2 .257
2McCullough, Brian 1- 0 0.00 2 0 0 0 0 1.2 1 1 0 0 0 1 1 0 .167
TMcCullough, Brian 2- 3 6.93 13 5 0 0 0 37.2 42 34 29 8 5 20 18 2 .292
O'Neal, Charles 0- 1 8.68 7 1 0 0 0 9.1 13 12 9 2 0 10 5 0 .317
Petty, Matt 1- 3 4.81 22 0 0 0 9 24.1 21 14 13 6 1 10 25 2 .241
Ramon, Amos 3- 3 4.30 11 9 1 0 0 60.2 66 34 29 5 2 12 31 1 .275
Ratliff, Ted 0- 0 3.60 1 1 0 0 0 5.0 4 2 2 1 0 1 4 1 .200
Rebyanski, Anthony 1- 2 7.94 22 0 0 0 0 22.2 26 22 20 4 7 20 23 6 .292
Schlecker, Derek 0- 0 9.00 2 0 0 0 0 2.0 3 4 2 0 0 1 1 0 .333
Stout, Ross 6- 3 2.99 12 12 4 0 0 78.1 64 34 26 5 3 24 69 7 .222
Zweber, Kyle 0- 0 3.86 2 0 0 0 0 2.1 1 1 1 0 0 3 1 0 .125
All Others 5- 5 8.96 41 10 0 0 0 84.1 97 90 84 15 9 79 75 9 .291
Totals 28- 28 5.40 56 6 0 13 496.1 508 338 298 54 34 264 442 37 .265

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting