Windy City Thunderbolts (56- 40) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Binick, Kraig,OF .323 29 99 16 32 2 0 0 14 12 9 17 3 .343 .420 0
Cook, Bryan,1B .295 90 302 45 89 19 0 16 53 32 68 8 4 .517 .367 5
Farrar, Tyler,OF .236 57 161 23 38 5 3 1 21 9 14 15 2 .323 .278 3
Hall, Nate,3B .291 71 223 28 65 16 0 2 31 31 37 5 4 .390 .369 9
Jordan, Dan,C .226 57 168 23 38 10 0 9 25 9 59 2 1 .446 .268 10
Martinez, Guillermo,SS .304 83 293 59 89 16 3 3 31 33 62 28 9 .410 .380 13
Mejia, Gilberto,2B .324 95 377 83 122 19 10 9 55 38 46 47 18 .499 .384 13
2Paris, Pete,C .286 32 105 16 30 6 0 2 24 8 16 0 2 .400 .333 4
TParis, Pete,C .306 52 144 20 44 9 0 2 33 12 20 1 2 .410 .352 4
Perry, Robert,OF .397 61 209 47 83 14 4 6 38 28 31 20 2 .589 .484 2
Restko, J.T.,1B .334 92 344 51 115 23 1 18 76 39 49 4 4 .564 .404 7
Scarduzio, Vincent,OF .268 88 291 55 78 20 2 16 49 35 78 12 6 .515 .350 2
Walcott, Damian,OF .178 75 129 23 23 2 3 0 5 7 29 5 8 .240 .272 2
2Zayas, Gil,3B .246 22 65 5 16 3 0 1 6 6 17 2 2 .338 .310 3
TZayas, Gil,3B .277 81 289 37 80 18 0 6 40 18 56 2 3 .401 .324 15
All Others .222 451 66 100 28 2 14 64 40 98 14 10 .386 .300 27
Totals .285 3217 540 918 183 28 97 492 327 613 179 75 .450 .358 100

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
2Bryant, Carson 0- 1 22.85 2 2 0 0 0 4.1 10 11 11 1 1 3 3 1 .455
TBryant, Carson 1- 3 6.32 10 7 0 0 0 31.1 33 28 22 2 4 30 19 4 .282
2Dennehy, Timothy 0- 0 5.94 16 0 0 0 0 16.2 17 12 11 2 3 10 14 6 .266
TDennehy, Timothy 0- 1 6.33 19 1 0 0 0 21.1 23 17 15 2 3 16 16 8 .271
Garner, Brandon 3- 4 8.63 30 5 0 0 1 48.0 56 46 46 4 5 39 38 7 .295
Hall, Nicholas 4- 1 2.41 40 0 0 0 11 41.0 32 16 11 1 4 27 59 3 .218
Jernstad, Matt 7- 4 2.31 44 8 0 0 1 78.0 55 28 20 4 4 23 97 1 .192
Kelsey, Tyler 5- 4 4.08 12 12 1 1 0 64.0 63 32 29 5 2 22 55 6 .259
2Lilly, Justin 0- 0 9.00 2 0 0 0 0 3.0 5 4 3 2 0 0 0 0 .417
TLilly, Justin 0- 1 9.60 5 3 0 0 0 15.0 21 18 16 6 0 11 13 0 .333
Marc-Aurele, Matt 0- 0 33.75 2 0 0 0 0 1.1 1 5 5 0 2 4 1 1 .250
Meinhold, Ricky 4- 3 3.35 11 7 0 0 0 51.0 49 33 19 8 4 26 44 5 .251
Pease, Dustin12- 7 3.85 30 21 4 0 0 133.1 127 69 57 14 8 38 106 3 .252
Piccola, Zach 0- 1 3.72 8 0 0 0 0 9.2 8 8 4 1 0 3 13 1 .216
Pryor, Ty 0- 0 8.49 11 0 0 0 0 11.2 16 11 11 2 1 8 14 0 .327
Stout, Ross13- 5 2.94 21 21 5 1 0 143.2 134 54 47 8 1 35 138 7 .252
2Thompson, Sean 0- 0 3.86 4 0 0 0 0 2.1 3 4 1 0 0 6 2 0 .300
TThompson, Sean 0- 1 10.03 7 2 0 0 0 11.2 21 18 13 0 2 16 9 0 .382
Triplett, David 0- 0 18.00 4 0 0 0 0 2.0 3 4 4 0 0 3 3 2 .300
All Others 8-10 4.38 109 20 0 0 9 219.2 229 132 107 20 17 91 223 18 .270
Totals 56- 40 4.20 96 10 7 22 827.1 808 469 386 72 52 338 810 61 .256

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners