Traverse City Beach Bums () statistics through 46- 50

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
2Bradburry, Kyle,3B .183 25 71 6 13 4 1 1 11 6 21 0 0 .310 .235 7
TBradburry, Kyle,3B .200 51 130 10 26 5 1 3 17 9 35 0 0 .323 .253 9
Brown, Jeff,OF .207 92 299 38 62 8 0 5 37 28 62 4 3 .284 .279 9
Carter, Justin,DH .118 5 17 1 2 1 0 0 3 0 3 1 0 .176 .118 0
Dickerson, R.C.,OF .160 35 50 12 8 3 0 0 4 10 19 4 0 .220 .311 0
Garza, Aaron,OF .279 47 165 20 46 7 0 10 33 11 43 4 1 .503 .341 2
Hayes, LaFringe,DH .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Holmes, Justin,SS .268 94 362 51 97 17 2 5 39 38 54 11 5 .367 .346 25
Kalter, Zack,OF .304 94 368 49 112 21 4 3 51 40 44 8 6 .408 .373 6
1Koenig, Lance,2B .237 31 114 23 27 11 0 0 19 16 25 7 1 .333 .331 6
Lawson, Eric,2B .045 10 22 1 1 0 0 0 1 3 7 1 0 .045 .154 1
Ledbetter, Curtis,C .306 84 304 46 93 19 1 6 44 41 52 1 0 .434 .393 4
Orr, Sam,3B .309 85 288 58 89 20 0 6 44 48 66 5 2 .441 .415 25
Rademacher, Matt,C .176 48 136 10 24 6 0 0 14 17 36 1 1 .221 .288 5
2Ramsey, Ben,3B .228 18 57 8 13 2 0 1 5 8 10 0 0 .316 .333 0
TRamsey, Ben,3B .272 30 103 17 28 8 0 2 14 11 15 3 1 .408 .348 1
Roblin, Brad,OF .333 45 159 28 53 2 3 0 15 23 32 9 6 .384 .427 0
Smith, Nick,C .083 7 12 0 1 0 0 0 0 1 2 0 0 .083 .154 1
1Thomas, J.T.,OF .279 35 104 21 29 7 2 0 20 18 24 6 1 .385 .409 4
Vericker, Brad,1B .266 88 316 50 84 17 2 7 48 70 40 1 0 .399 .397 5
1Vincent, Jeff,OF .295 48 173 39 51 9 4 2 33 27 47 12 3 .428 .402 1
Yamamoto, Takeshi,DH .292 9 24 4 7 0 0 0 2 0 5 0 0 .292 .320 1
Young, Steve,2B .219 54 183 29 40 4 0 0 13 19 15 15 2 .240 .329 3
Totals .264 3226 494 853 158 19 46 437 424 607 90 31 .368 .358 122

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Beigh, David 0- 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 .000
Bell, Derek 0- 0 8.10 3 0 0 0 0 3.1 2 3 3 1 2 4 1 0 .167
Bostelman, Brett 3- 2 2.34 42 0 0 0 3 50.0 46 23 13 0 1 31 37 6 .256
Brookes, Craig 0- 0 0.00 2 0 0 0 0 2.2 1 0 0 0 0 1 3 0 .125
Casoli, Tony 3- 8 6.33 15 15 1 0 0 86.2 111 69 61 8 7 25 55 7 .317
Dillard, Matt 2- 1 2.04 14 0 0 0 0 17.2 12 4 4 0 1 3 8 2 .194
2Dow, Jeremy 1- 2 5.91 8 0 0 0 0 10.2 11 8 7 1 0 5 9 2 .250
TDow, Jeremy 2- 3 5.98 22 4 0 0 0 52.2 57 41 35 7 6 33 52 6 .277
2Dugan, Tim 0- 1 18.00 1 1 0 0 0 4.0 8 8 8 0 0 4 2 0 .444
TDugan, Tim 1- 3 7.08 7 7 0 0 0 40.2 41 36 32 5 2 24 30 1 .259
Gehring, Ryan 7- 8 4.50 20 19 3 0 0 124.0 148 77 62 6 2 25 76 7 .301
Hawkins, Dan 0- 4 7.71 8 2 0 0 0 14.0 17 15 12 2 1 15 10 2 .309
Kalter, Zack 1- 0 2.25 3 0 0 0 0 4.0 5 3 1 0 0 3 4 0 .313
Klovstad, Buddy 0- 3 6.48 6 6 0 0 0 33.1 46 30 24 2 2 8 23 5 .329
Locke, Jared 1- 1 3.42 21 0 0 0 2 23.2 19 11 9 2 0 17 25 1 .218
McClellan, Robbie 4- 5 4.22 12 12 0 0 0 59.2 65 34 28 6 4 22 51 4 .270
2Meigs, Tyler 1- 2 2.66 20 0 0 0 11 23.2 14 8 7 0 1 6 26 4 .165
TMeigs, Tyler 2- 3 2.11 34 0 0 0 11 42.2 25 13 10 0 2 16 40 4 .163
Nathanson, David 5- 2 2.95 12 12 0 0 0 76.1 70 34 25 3 5 11 42 1 .244
Nelson, Jack 1- 0 1.82 18 0 0 0 0 24.2 18 5 5 2 2 8 16 2 .207
Pepper, Nick 2- 0 3.28 33 0 0 0 4 35.2 33 20 13 0 5 16 29 3 .243
Rembisz, Bryan 7- 0 1.87 19 7 0 0 0 62.2 52 17 13 0 6 21 51 6 .228
1Shippey, Steve 0- 4 11.79 8 4 0 0 0 23.2 37 32 31 3 3 15 26 5 .349
Thornton, Tom 2- 2 4.86 7 7 0 0 0 37.0 41 22 20 7 2 6 31 1 .273
Tognetti, Phil 2- 3 4.16 21 10 0 0 0 71.1 72 36 33 7 4 36 48 4 .271
1Ward, Josh 0- 0 13.50 2 0 0 0 0 2.2 5 4 4 0 0 1 3 0 .417
Williams, Jeff 4- 2 4.61 38 1 0 0 0 56.2 53 33 29 7 7 23 52 3 .250
Totals 46- 50 4.37 96 4 6 20 848.1 886 496 412 57 55 306 628 64 .271

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting