Traverse City Beach Bums (19- 19) statistics through 7/01/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Alcombrack, Robert,C .250 22 72 16 18 5 0 5 13 5 20 1 0 .528 .313 3
Alonso, John,1B .260 27 104 15 27 4 0 4 18 13 17 1 0 .413 .339 1
Barbato, Al,2B .538 5 13 2 7 2 0 1 4 7 1 1 0 .923 .727 3
2Douglas, Stephen,OF .000 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0
TDouglas, Stephen,OF .200 17 55 8 11 3 0 2 6 4 11 1 1 .364 .254 1
Epping, Michael,OF .250 38 144 29 36 9 3 2 27 20 22 14 1 .396 .357 1
Guerrero, James,2B .267 29 101 23 27 6 0 0 3 24 12 10 1 .327 .413 5
Lapin, Brian,OF .316 26 98 11 31 4 1 1 18 4 18 1 0 .408 .356 1
Maunus, Kyle,3B .246 37 138 13 34 7 1 1 16 11 36 2 1 .333 .311 4
Miller, Bradley,SS .216 33 111 12 24 6 1 3 7 12 29 2 0 .369 .310 6
Stafford, Andrew,SS .190 6 21 2 4 2 0 0 1 1 3 0 0 .286 .227 2
2Victor, Mike,DH .326 24 86 13 28 4 0 3 17 11 15 0 0 .477 .400 2
TVictor, Mike,DH .333 26 87 13 29 4 0 3 17 11 15 0 0 .483 .406 2
Whiting, Corey,OF .195 26 87 19 17 3 0 0 7 16 9 10 3 .230 .320 2
All Others .214 276 26 59 11 2 1 29 29 57 12 2 .279 .301 14
Totals .249 1252 181 312 63 8 21 160 153 240 54 8 .363 .341 44

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Bostelman, Brett 5- 0 2.27 8 8 0 0 0 43.2 43 13 11 4 4 22 24 0 .259
Dinelli, David 0- 1 2.70 2 2 0 0 0 10.0 7 3 3 0 2 3 8 0 .200
Hagen, B.J. 0- 1 4.50 10 0 0 0 0 12.0 11 6 6 1 1 6 3 3 .262
Hurst, David 2- 1 2.25 15 0 0 0 0 20.0 13 5 5 1 1 5 22 0 .200
Joy, Shawn 3- 0 5.27 10 3 0 0 0 27.1 27 17 16 2 1 7 21 0 .262
Kiley, Jason 3- 4 4.66 8 8 0 0 0 48.1 49 29 25 5 4 11 20 1 .265
Kruszka, Ryan 0- 1 6.75 7 0 0 0 0 9.1 9 7 7 1 2 7 10 0 .250
Kupillas, Christopher 0- 0 6.75 4 0 0 0 0 5.1 4 4 4 1 1 3 5 0 .200
Locke, Jared 0- 1 4.05 17 0 0 0 1 20.0 24 14 9 2 1 7 15 2 .300
Nathanson, David 1- 5 5.17 8 8 0 0 0 47.0 61 32 27 3 6 6 29 0 .314
Reese, Kevin 4- 2 4.84 8 6 0 0 0 35.1 44 20 19 6 0 6 21 4 .312
Roberts, Steve 1- 1 3.38 3 3 0 0 0 16.0 18 8 6 1 1 4 11 0 .290
Williams, Jeff 0- 0 1.02 16 0 0 0 10 17.2 13 3 2 0 1 5 16 1 .206
All Others 0- 2 8.55 22 0 0 0 0 20.0 27 26 19 4 3 25 13 5 .318
Totals 19- 19 4.31 38 0 1 11 332.0 350 187 159 31 28 117 218 16 .274

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting