Traverse City Beach Bums (42- 53) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Alcombrack, Robert,C .246 57 183 24 45 10 1 10 27 21 50 1 0 .475 .329 7
Alonso, John,1B .319 73 270 43 86 18 2 15 52 33 43 3 0 .567 .393 6
Araiza, Jorge,2B .219 10 32 4 7 1 0 0 1 2 9 0 0 .250 .265 1
Barbaro, Andrew,C .271 36 96 17 26 2 0 2 8 26 18 4 1 .354 .421 3
Campbell, Mike,OF .330 27 100 22 33 8 0 3 18 16 12 3 0 .500 .419 4
D'Alfonso, Anthony,OF .223 28 94 6 21 4 0 1 12 2 23 0 0 .298 .245 2
Epping, Michael,OF .241 93 361 60 87 18 5 10 49 38 64 42 2 .402 .325 2
Franco, Andrew,DH .347 32 121 19 42 5 0 4 22 9 25 1 0 .488 .391 2
Lapin, Brian,OF .288 78 271 32 78 11 4 3 35 12 40 2 3 .391 .328 3
McArthur, Brandon,3B .190 26 79 12 15 2 0 2 8 5 7 1 0 .291 .244 1
Miller, Bradley,SS .214 87 318 39 68 13 3 5 20 27 84 10 3 .321 .288 17
Stafford, Andrew,2B .217 46 157 8 34 7 0 0 9 10 28 3 1 .261 .279 11
2Victor, Mike,3B .259 74 263 29 68 10 0 8 38 22 55 0 0 .388 .327 7
TVictor, Mike,3B .261 76 264 29 69 10 0 8 38 22 55 0 0 .390 .329 7
All Others .218 786 96 171 38 4 3 70 113 156 39 11 .288 .330 42
Totals .249 3131 411 781 147 19 66 369 336 614 109 21 .372 .331 108

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Bostelman, Brett 7- 8 3.81 19 19 1 0 0 111.0 107 55 47 12 6 47 53 2 .254
Dinelli, David 4- 5 6.46 12 12 0 0 0 47.1 45 35 34 3 7 36 43 6 .254
Hagen, B.J. 1- 3 2.48 29 0 0 0 3 40.0 24 12 11 3 1 16 37 4 .178
Hurst, David 3- 3 3.32 32 0 0 0 6 43.1 36 18 16 3 1 17 45 0 .232
Joy, Shawn 5- 0 2.90 27 3 0 0 0 59.0 56 22 19 2 3 23 36 2 .256
Kiley, Jason 6-10 5.26 20 20 0 0 0 114.2 134 76 67 18 13 32 57 5 .299
Kruszka, Ryan 1- 1 2.97 19 0 0 0 0 30.1 27 11 10 1 2 13 31 1 .241
Locke, Jared 0- 3 5.83 34 0 0 0 1 41.2 48 35 27 2 1 17 38 4 .287
Nathanson, David 6- 9 3.91 21 20 4 1 0 138.0 157 78 60 9 12 18 94 5 .284
Pepper, Nick 0- 0 2.08 11 0 0 0 0 13.0 12 3 3 1 2 3 9 0 .240
Reese, Kevin 8- 7 4.64 20 18 1 1 0 114.1 125 67 59 16 1 18 81 7 .278
All Others 1- 4 4.07 57 3 0 0 13 73.0 72 44 33 6 7 44 62 9 .258
Totals 42- 53 4.21 95 6 5 23 825.2 843 456 386 76 56 284 586 45 .266

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners