Southern Illinois Miners (31- 25) statistics through 7/22/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Akashian, Brendan,C .264 30 87 13 23 3 1 1 12 16 13 1 0 .356 .394 5
Dorn, Tim,DH .280 55 207 39 58 12 0 11 40 27 60 3 1 .498 .360 0
Farkes, Josh,OF .279 25 61 13 17 2 1 0 8 7 15 1 0 .344 .371 0
Goldsmith, Bradley,OF .255 26 55 11 14 1 0 2 9 3 8 3 1 .382 .293 0
Jones, Brandon,3B .270 55 230 39 62 12 1 11 44 11 50 2 2 .474 .305 11
Keene, Willie,OF .283 49 159 25 45 5 3 9 31 9 42 3 1 .522 .337 2
Koski, Kevin,OF .281 33 128 26 36 2 3 1 14 13 11 10 4 .367 .363 0
Lairson, Tyler,2B .333 7 24 3 8 0 0 1 4 4 6 0 0 .458 .429 0
Metropoulos, Joey,1B .277 54 202 43 56 12 0 10 38 20 37 1 0 .485 .352 6
Miller, Bradley,1B .309 23 81 17 25 5 0 3 17 21 14 1 0 .481 .463 4
2Rosa, Randy,C .250 8 12 3 3 1 0 0 2 2 1 0 0 .333 .438 0
TRosa, Randy,C .241 30 58 11 14 7 0 1 9 12 11 0 0 .414 .400 0
Roth, Tony,2B .300 43 150 34 45 6 1 4 19 23 21 6 2 .433 .410 4
Scanzano, Mike,SS .293 55 198 33 58 13 2 1 29 18 30 1 1 .394 .373 9
Smith, Jake,C .289 30 83 8 24 5 0 1 17 16 19 0 0 .386 .416 1
Suttle, Eric,OF .279 50 140 24 39 4 4 3 22 27 19 6 1 .429 .404 5
Victor, Mike,2B .284 28 67 9 19 3 0 0 9 3 14 0 0 .328 .351 3
All Others .246 61 19 15 5 1 1 9 8 8 1 0 .410 .370 12
Totals .281 1945 359 547 91 17 59 324 228 368 39 13 .437 .369 62

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Allen, Chris 3- 0 0.93 3 3 0 0 0 19.1 17 2 2 0 1 3 14 0 .258
Bailey, Griffin 4- 2 1.49 27 0 0 0 1 36.1 31 7 6 1 5 9 27 2 .240
Bird, Ryan 8- 3 2.94 12 12 1 1 0 70.1 59 30 23 3 3 26 87 9 .228
Cannon, Brett 0- 0 2.25 5 0 0 0 0 4.0 6 2 1 0 1 3 3 1 .353
2Carrasco, Armando 0- 1 3.43 16 0 0 0 3 21.0 16 10 8 1 2 12 20 4 .213
TCarrasco, Armando 2- 2 5.74 25 0 0 0 3 26.2 25 20 17 1 3 18 25 4 .253
2Dow, Jeremy 0- 1 5.40 1 1 0 0 0 5.0 5 3 3 0 0 2 3 0 .263
TDow, Jeremy 2- 8 7.58 10 10 0 0 0 46.1 56 46 39 4 10 36 37 3 .304
Farkes, Josh 0- 0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 1 1 0 .400
Hope, Travis 0- 1 2.45 7 0 0 0 2 7.1 8 2 2 0 0 1 6 1 .267
Little, Chris 6- 2 2.64 11 11 1 0 0 75.0 64 31 22 2 8 21 63 5 .229
McMurran, Jake 1- 2 3.00 25 0 0 0 1 42.0 35 20 14 0 3 22 39 5 .230
Neal, Josh 0- 0 0.00 2 0 0 0 0 3.2 1 0 0 0 0 2 2 0 .083
Scarpetta, Brett 2- 2 4.45 6 6 0 0 0 30.1 33 18 15 5 1 12 24 1 .273
Starnes, Nick 1- 4 6.95 11 9 0 0 0 44.0 46 42 34 5 8 23 24 3 .269
Wilburn, Brian 0- 0 4.09 6 0 0 0 0 11.0 12 5 5 1 2 5 8 1 .293
All Others 6- 7 7.16 52 14 0 0 4 127.0 153 110 101 22 13 58 102 9 .305
Totals 31- 25 4.27 56 2 6 11 497.1 488 282 236 40 47 200 423 41 .260

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting