Southern Illinois Miners (56- 40) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Block, William,2B .254 44 134 26 34 6 0 1 17 25 25 3 3 .321 .361 5
Camp, Landon,3B .260 47 169 25 44 13 2 4 34 10 42 0 0 .432 .324 14
Crescenzi, Chris,C .172 23 58 4 10 0 0 2 7 3 25 0 0 .276 .238 0
Goldsmith, Bradley,OF .237 23 38 5 9 1 2 0 8 2 9 1 0 .368 .293 2
Hale, Adam,OF .243 42 148 32 36 9 1 10 33 25 39 4 0 .520 .360 4
2Holdren, Stephen,DH .300 37 130 23 39 6 1 3 14 21 20 1 0 .431 .424 1
THoldren, Stephen,OF .311 96 363 84 113 25 2 20 56 54 69 3 0 .556 .417 2
Jackson, Travon,OF .222 55 144 22 32 4 2 0 13 10 30 8 5 .278 .287 1
Lopez, Pedro,SS .225 18 71 9 16 2 1 0 6 1 11 3 1 .282 .233 3
Meier, Brad,C .000 2 5 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Metropoulos, Joey,DH .317 96 344 76 109 22 0 31 82 48 57 1 0 .651 .410 2
Miller, Brad,1B .296 95 348 70 103 19 2 13 74 43 64 8 3 .474 .385 5
Milons, Jereme,OF .285 95 358 80 102 27 2 15 72 55 93 38 6 .497 .376 2
Netzel, Brad,SS .286 14 42 5 12 2 1 0 7 0 7 1 1 .381 .279 1
Roth, Tony,SS .302 84 308 65 93 23 3 9 41 41 47 15 3 .484 .384 6
Sweet, Andrew,C .247 90 271 41 67 10 0 2 33 67 50 4 2 .306 .398 5
All Others .232 590 85 137 21 2 7 82 83 118 23 8 .310 .336 38
Totals .267 3158 568 843 165 19 97 523 434 639 110 32 .423 .363 89

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Augustine, Joe 7- 5 3.50 19 19 0 0 0 110.2 110 53 43 7 3 43 84 3 .263
Bird, Ryan 9- 7 3.48 18 18 1 1 0 106.0 86 53 41 8 5 32 97 2 .221
Damchuk, Mike 5- 4 2.63 29 0 0 0 6 41.0 38 14 12 3 2 17 39 1 .253
Dooley, Kevin 0- 0 6.75 15 0 0 0 1 13.1 21 15 10 2 0 7 11 0 .356
Kussmaul, Ryan 4- 1 2.57 9 4 1 1 0 35.0 24 11 10 0 4 10 41 1 .198
McMurran, Jake 5- 2 1.76 41 0 0 0 3 66.1 45 20 13 6 7 16 58 1 .190
2Revelette, Adam 0- 1 3.71 14 1 0 0 0 17.0 18 10 7 1 1 7 9 1 .281
TRevelette, Adam 0- 1 4.23 29 1 0 0 1 38.1 41 22 18 6 4 16 27 1 .287
Rollin, Alex 1- 1 9.67 15 2 0 0 0 22.1 31 28 24 6 1 12 23 3 .326
Scarpetta, Brett 7- 4 3.86 16 16 0 0 0 95.2 96 51 41 11 5 32 48 3 .260
Spurgeon, Steve 1- 1 4.22 7 3 0 0 0 21.1 22 10 10 4 2 9 17 1 .268
Starnes, Nick 2- 1 8.06 18 0 0 0 1 22.1 44 25 20 4 2 12 19 1 .411
Stewart, Chris 0- 0 6.43 11 0 0 0 0 14.0 15 10 10 1 1 5 10 0 .268
Zeffiro, Danny 6- 4 4.69 20 16 1 0 0 109.1 120 67 57 10 5 30 57 3 .286
All Others 9- 9 6.20 92 17 1 0 11 151.0 173 119 104 12 13 91 127 10 .285
Totals 56- 40 4.38 96 4 4 22 825.1 843 486 402 75 51 323 640 30 .265

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners