Rockford Riverhawks (28- 28) statistics through 7/22/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Anthonsen, Joe,2B .342 55 228 45 78 12 2 2 34 30 28 9 3 .439 .420 11
Borman, Matt,OF .245 41 94 21 23 5 0 2 15 31 29 2 0 .362 .441 0
Brooks, Jonathan,SS .244 51 172 27 42 5 2 4 29 17 48 10 2 .366 .327 14
Cohen, Brandon,1B .226 14 53 5 12 2 0 1 1 2 15 0 0 .321 .255 0
Davis, Aaron,OF .255 14 55 7 14 1 1 0 4 5 7 3 1 .309 .328 2
Dutton, Brad,3B .321 47 193 29 62 13 1 3 28 15 31 5 2 .446 .368 3
Gonzalez, Tony,OF .341 11 44 8 15 3 0 2 10 5 13 4 0 .545 .420 0
James, Jason,DH .327 55 226 29 74 18 1 7 45 15 29 5 1 .509 .379 1
2Knapp, Robbie,1B .421 5 19 6 8 2 0 1 4 1 4 0 0 .684 .476 1
TKnapp, Robbie,3B .311 43 161 27 50 12 1 5 35 8 26 0 0 .491 .352 9
Kowalski, Ryan,OF .167 12 42 6 7 1 0 0 4 7 9 6 1 .190 .280 1
Mazurek, Matt,OF .262 44 126 17 33 5 0 1 9 12 35 8 1 .325 .350 2
Meier, Brad,C .053 11 19 0 1 0 0 0 0 0 8 0 0 .053 .100 2
Pickerell, Steven,C .273 15 33 11 9 2 0 2 9 10 13 0 0 .515 .457 1
Recuenco, Rob,3B .000 6 10 0 0 0 0 0 0 0 3 0 0 .000 .091 1
Rivera, Carlos,OF .364 4 11 2 4 3 0 0 2 1 4 0 1 .636 .417 1
Sabates, Robert,C .338 22 80 15 27 4 0 4 19 4 15 0 0 .538 .372 2
Santos, Nick,OF .333 3 9 1 3 0 0 0 0 2 4 0 1 .333 .455 0
Scripture, Mike,C .222 13 36 4 8 1 0 0 1 4 6 0 0 .250 .300 2
Thomas, Brett,3B .206 14 34 4 7 1 0 0 4 3 11 2 1 .235 .270 4
All Others .222 459 67 102 21 2 12 51 55 125 25 8 .355 .321 22
Totals .272 1943 304 529 99 9 41 269 219 437 79 22 .396 .356 70

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Balteff, Shawn 1- 1 1.93 13 0 0 0 1 14.0 4 5 3 1 2 12 20 1 .087
Bauer, Garrett 6- 3 3.60 11 11 0 0 0 75.0 64 32 30 8 3 29 72 6 .227
Borman, Matt 0- 0 11.57 3 0 0 0 0 4.2 12 11 6 2 0 2 2 3 .462
Bringelson, Roy 1- 1 5.40 24 1 0 0 5 30.0 39 22 18 3 2 10 18 0 .317
Brnardic, Ryan 0- 0 8.10 6 0 0 0 0 6.2 8 15 6 2 1 10 2 2 .235
Cramphin, James 2- 3 6.35 16 6 0 0 1 39.2 42 36 28 4 6 32 38 3 .273
DiBlasi, Matt 0- 0 8.10 7 0 0 0 1 6.2 9 7 6 2 0 6 3 0 .321
Enderle, Matt 3- 1 2.52 21 0 0 0 0 35.2 29 11 10 1 4 13 11 0 .227
Flattery, Tim 1- 1 3.07 10 1 0 0 2 14.2 11 6 5 2 0 9 15 4 .212
Himes, Drew 1- 0 2.35 8 0 0 0 0 7.2 10 2 2 0 0 2 5 0 .323
James, Jason 1- 4 5.13 7 7 0 0 0 33.1 36 23 19 3 2 26 18 0 .288
Marcum, Kyffin 3- 1 3.52 14 0 0 0 0 15.1 8 7 6 1 3 7 14 2 .154
2McKenzie, Marcus 0- 0 2.57 5 0 0 0 0 7.0 6 4 2 1 0 7 7 0 .214
TMcKenzie, Marcus 1- 0 5.06 13 0 0 0 0 26.2 30 18 15 6 0 15 16 2 .275
Paduch, Jim 3- 5 4.85 11 11 2 0 0 65.0 69 41 35 9 3 32 54 4 .280
Rasiarmos, George 1- 0 2.08 4 0 0 0 0 4.1 3 1 1 0 2 6 6 2 .214
Rucker, Peden 2- 1 3.24 7 5 0 0 1 33.1 35 13 12 1 3 10 15 1 .276
Schutt, Chris 2- 5 5.78 13 11 2 0 1 67.0 73 48 43 7 6 32 55 6 .282
Sinclair, Taylor 1- 0 1.93 4 3 0 0 0 23.1 13 6 5 1 0 7 23 0 .163
All Others 0- 2 8.79 17 0 0 0 2 14.1 19 18 14 6 2 13 18 2 .328
Totals 28- 28 4.56 56 4 2 14 495.1 490 308 251 54 39 265 396 37 .259

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting