Rockford Riverhawks (44- 50) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Bardeguez, Alex,3B .290 25 69 8 20 3 0 1 10 7 19 3 3 .377 .364 5
Blumenthal, Benjamin,C .201 56 179 21 36 6 0 7 23 8 38 0 0 .352 .242 6
Brooks, Jonathan,SS .221 88 276 45 61 14 3 7 27 25 85 30 4 .370 .298 16
Brown, Javier,2B .143 5 21 4 3 0 0 0 0 1 4 1 0 .143 .182 1
Cahill, Phil,C .000 4 6 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Cohen, Brandon,1B .310 48 155 20 48 11 1 7 30 4 44 0 0 .529 .337 2
Fields, Caleb,3B .299 73 231 46 69 16 2 7 37 11 48 17 6 .476 .331 17
Goetz, Mike,OF .230 31 122 18 28 4 0 0 12 9 15 8 0 .262 .314 1
James, Jason,OF .374 94 345 60 129 26 0 14 48 49 34 18 10 .571 .455 1
Martin, Todd,1B .343 31 108 26 37 9 1 5 27 16 18 0 0 .583 .429 4
Mazurek, Matt,OF .243 75 235 38 57 5 0 5 27 32 61 19 2 .328 .365 2
McCoy, Ross,OF .283 83 286 42 81 18 0 5 44 35 80 8 2 .399 .363 7
Romans, Brandon,DH .206 14 34 8 7 4 0 0 2 7 7 0 0 .324 .333 0
Sabates, Roberto,C .264 79 273 30 72 13 1 5 47 15 47 1 0 .374 .304 6
Sanders, Doug,2B .289 89 315 47 91 17 1 4 49 28 43 12 2 .387 .360 13
Tansey, Mike,OF .250 16 28 4 7 1 0 0 3 2 10 0 0 .286 .323 0
Walker, Derrick,OF .297 40 148 28 44 8 1 5 25 15 49 8 2 .466 .361 4
All Others .226 239 40 54 17 1 5 26 28 62 2 0 .368 .313 34
Totals .275 3070 485 844 172 11 77 437 292 664 127 31 .413 .346 120

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Cribby, Elliott 2- 3 4.50 36 1 0 0 2 46.0 46 24 23 4 0 21 41 5 .258
Durand, Brett10- 6 3.81 21 19 3 1 1 130.0 139 63 55 18 3 23 110 3 .275
Enderle, Matt 1- 2 4.88 21 4 0 0 0 48.0 56 31 26 6 6 20 33 3 .287
Gomez, Fabian 4- 4 5.77 17 5 0 0 0 43.2 47 29 28 6 2 20 34 7 .287
Marcum, Kyffin 0- 0 10.80 13 0 0 0 0 10.0 5 12 12 1 2 14 5 1 .156
Mateo, Jose 1- 1 6.25 17 2 0 0 0 31.2 36 30 22 5 2 15 22 5 .283
McKenzie, M 0- 2 6.30 26 0 0 0 0 30.0 34 24 21 3 2 24 25 5 .286
Monti, Jason 7- 7 4.25 19 17 0 0 0 101.2 111 71 48 9 3 38 81 4 .269
Muller, John 2- 3 2.60 23 1 0 0 12 27.2 21 11 8 0 2 13 30 2 .208
Pearson, Tyler 1- 0 0.00 6 0 0 0 2 7.1 2 0 0 0 2 1 8 1 .080
Rasiarmos, George 0- 0 6.00 7 0 0 0 0 3.0 5 2 2 1 1 1 5 0 .357
Ryder, Mikael 0- 1 4.50 1 1 1 0 0 8.0 7 4 4 1 0 1 7 0 .233
Tejeda, Ferdin 1- 3 9.69 10 1 0 0 1 13.0 19 14 14 3 0 10 11 1 .352
Vasilyev, Viacheslav 0- 1 6.06 14 0 0 0 1 16.1 16 13 11 3 1 7 21 1 .246
Watson, Tanner 4- 3 3.69 11 11 0 0 0 61.0 59 37 25 7 8 31 47 2 .259
Wright, Kyle10- 6 2.24 20 20 7 2 0 144.1 120 50 36 8 1 41 129 4 .225
All Others 1- 8 6.62 24 12 0 0 0 70.2 81 60 52 5 9 53 52 11 .293
Totals 44- 50 4.39 94 11 4 19 792.2 804 475 387 80 44 333 661 55 .263

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners