River City Rascals (26- 31) statistics through 7/23/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Barganier, Luke,OF .304 55 204 27 62 13 2 3 36 13 33 6 8 .431 .347 3
Basom, Will,DH .357 13 42 6 15 5 0 0 2 4 10 0 0 .476 .426 1
DeBoer, Jacob,2B .240 46 129 17 31 4 1 1 19 23 30 6 2 .310 .377 6
Hough, Brad,3B .282 53 206 35 58 17 0 7 38 28 50 12 3 .466 .366 10
Laurent, Phil,OF .231 53 199 26 46 6 0 6 25 20 53 3 1 .352 .305 4
Marshall, Curt,C .222 9 27 2 6 2 0 1 1 0 7 0 0 .407 .276 1
Miller, Jeff,1B .285 57 207 37 59 11 1 12 34 30 45 1 1 .522 .382 10
Newman, Carlos,DH .000 2 6 0 0 0 0 0 0 0 5 0 0 .000 .000 0
Phelps, Greg,2B .222 7 9 3 2 0 0 0 0 0 1 1 0 .222 .300 0
Raniere, Chris,3B .234 44 128 15 30 4 0 4 15 11 34 3 0 .359 .313 13
Stone, Greg,SS .225 42 138 12 31 1 1 0 10 15 26 0 3 .246 .295 10
Sweet, Andrew,C .290 55 186 39 54 11 0 2 28 35 35 1 1 .382 .400 3
Wehrle, Ryan,SS .252 30 103 15 26 5 0 4 15 15 15 3 0 .417 .350 7
All Others .236 331 51 78 16 1 12 48 47 81 5 5 .399 .342 16
Totals .260 1915 285 498 95 6 52 271 241 425 41 24 .397 .349 84

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Benacka, Mike 3- 0 0.35 22 0 0 0 13 26.0 10 1 1 0 4 17 51 2 .127
Clem, Chris 4- 5 6.03 14 10 0 0 0 65.2 92 56 44 6 6 24 51 10 .333
Estrella, Luis 0- 0 7.43 14 0 0 0 0 13.1 16 11 11 2 0 8 16 2 .286
Fogelson, Scott 2- 6 4.84 16 8 1 0 0 61.1 62 41 33 7 5 22 43 3 .261
2Jones, Desmond 0- 0 0.00 2 0 0 0 0 2.1 1 0 0 0 0 1 2 0 .143
TJones, Desmond 2- 2 6.00 18 0 0 0 0 18.0 14 13 12 0 2 25 22 3 .222
Laber, Jake 0- 2 6.19 3 3 0 0 0 16.0 15 11 11 3 0 11 9 2 .242
Lee, Gary 2- 0 4.50 23 1 0 0 0 48.0 56 26 24 7 7 15 28 2 .296
Logan, Brian 2- 1 4.50 22 0 0 0 0 22.0 24 15 11 1 2 20 25 5 .286
Miller, Jonathan 2- 5 4.02 15 10 0 0 1 65.0 67 39 29 9 3 31 60 1 .269
Powers, Daniel 3- 5 5.43 11 11 0 0 0 58.0 69 42 35 4 6 20 62 4 .282
Powl, Chris 0- 0 0.00 1 0 0 0 0 0.1 1 0 0 0 1 0 0 0 1.000
Tollefson, Adam 3- 1 4.50 21 2 0 0 0 42.0 43 28 21 4 3 16 39 3 .259
White, Adam 0- 1 4.26 1 1 0 0 0 6.1 8 4 3 0 0 2 5 0 .308
All Others 5- 5 6.69 36 11 1 0 0 76.2 92 68 57 14 7 50 57 3 .299
Totals 26- 31 5.01 57 1 2 14 503.0 557 342 280 57 44 237 448 37 .280

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting