Midwest Sliders (42- 54) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Baker, Jimmy,1B .310 76 261 50 81 18 1 16 53 46 58 2 0 .571 .414 7
Barrone, Ben,C .250 52 168 22 42 7 0 8 21 9 32 3 1 .435 .298 11
Bonner, Brian,SS .263 74 266 36 70 16 2 2 33 24 52 2 3 .361 .331 6
Brodin, Joash,1B .330 60 221 39 73 11 2 10 37 21 35 0 4 .534 .404 3
Castro, Jonathan,2B .300 3 10 2 3 0 0 0 1 2 0 1 0 .300 .417 0
Deluca, Sam,2B .310 46 168 21 52 9 1 5 33 11 9 1 0 .464 .357 4
Jones, Jeremy,OF .245 39 143 18 35 13 0 0 20 13 28 5 4 .336 .310 1
Kennedy, Ryan,2B .225 24 71 11 16 6 0 0 3 15 14 1 1 .310 .360 5
2Knapp, Robbie,3B .287 70 282 39 81 13 0 9 56 10 41 1 0 .429 .327 6
TKnapp, Robbie,3B .283 90 357 51 101 21 0 13 65 16 58 1 0 .451 .329 9
Knoble, Jonnie,OF .220 87 259 37 57 11 5 3 36 17 52 22 2 .336 .270 0
Lombardi, Dominick,C .343 9 35 5 12 4 1 0 4 1 7 0 3 .514 .378 1
Maines, Garrett,C .185 22 54 4 10 2 1 0 2 10 17 0 1 .259 .333 4
McCord, Clay,OF .299 52 187 33 56 9 1 0 24 26 22 9 6 .358 .388 5
Mena, Roberto,SS .285 70 263 43 75 12 5 2 19 15 47 12 8 .392 .329 14
Pace, Zack,OF .304 96 359 71 109 17 1 4 30 56 43 37 11 .390 .420 2
Rosas, Ralph,1B .211 22 76 7 16 5 0 0 8 4 12 0 0 .276 .253 0
Rubin, Lee,C .301 29 93 11 28 8 0 2 19 9 12 0 1 .452 .389 4
Wilson, Justin,DH .000 2 5 0 0 0 0 0 0 2 2 0 0 .000 .286 0
All Others .238 315 39 75 16 0 5 40 19 69 1 2 .337 .288 24
Totals .275 3236 488 891 177 20 66 439 310 552 97 47 .404 .348 97

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Albury, James 6- 2 2.40 11 10 0 0 0 63.2 48 23 17 4 4 31 51 9 .216
Asjes, Arshwin 1- 4 5.00 33 1 0 0 12 36.0 42 23 20 3 2 16 34 1 .292
Brooks, Douglas 2- 4 6.40 7 6 1 0 0 32.1 32 28 23 4 2 17 23 2 .254
2Dominick, Adam 3- 0 6.29 9 1 0 0 0 24.1 29 17 17 2 1 7 26 1 .290
TDominick, Adam 5- 3 4.58 34 1 0 0 0 59.0 67 32 30 4 4 19 66 4 .282
Fischer, Jeffrey 5- 5 4.46 17 13 0 0 0 72.2 81 45 36 9 2 42 56 10 .280
Gerard, Kevin 1- 0 6.75 3 0 0 0 0 2.2 5 2 2 1 0 2 0 0 .417
Gilliland, Eric 0- 1 5.60 28 1 0 0 1 35.1 30 24 22 4 3 20 38 1 .231
Graham, Caleb 1- 0 1.80 1 1 0 0 0 5.0 3 1 1 0 0 1 8 1 .167
Haldis, Jonathan 3- 3 4.14 17 3 0 0 0 37.0 31 17 17 0 0 15 28 3 .225
2Hayer, Kurt 0- 0 2.45 3 0 0 0 0 3.2 4 1 1 0 0 3 1 0 .308
THayer, Kurt 0- 0 2.08 5 0 0 0 0 8.2 8 5 2 0 0 7 9 2 .242
Horvath, Dan 0- 2 9.38 11 2 0 0 0 24.0 31 26 25 8 0 15 15 1 .307
Kafka, Nate 1- 0 3.54 16 0 0 0 0 20.1 23 10 8 0 0 4 13 0 .307
Kearcher, Kyle 1- 9 6.25 14 14 1 0 0 76.1 99 58 53 15 2 20 39 1 .326
2Lotito, Brent 0- 0 15.00 1 0 0 0 0 3.0 4 5 5 0 0 3 0 1 .400
TLotito, Brent 0- 0 18.00 3 0 0 0 0 5.0 12 10 10 1 0 3 0 1 .500
Nyman, Chris 0- 3 8.59 5 3 0 0 0 14.2 23 16 14 0 1 13 6 0 .390
O'Leary, Michael 0- 0 21.00 2 0 0 0 0 3.0 10 7 7 1 2 0 3 1 .556
Oakes, Earl 3- 1 5.52 37 0 0 0 7 45.2 46 33 28 5 7 26 56 10 .260
Pannell, J.J. 0- 0 7.13 14 0 0 0 0 17.2 21 17 14 1 2 18 13 8 .309
Penn, Michael 7- 5 4.57 16 16 1 0 0 100.1 104 57 51 12 7 26 76 1 .265
Piotrowski, Chris 0- 0 22.09 2 0 0 0 0 3.2 9 10 9 3 0 3 4 0 .450
2Shaffer, Nolan 4- 4 5.51 9 8 0 0 0 50.2 47 32 31 8 6 24 43 1 .245
TShaffer, Nolan 5- 5 5.36 27 12 0 0 0 92.1 89 62 55 15 7 48 78 7 .254
Sweat, Kyle 0- 0 18.00 1 0 0 0 0 2.0 5 4 4 1 0 1 2 0 .455
Van Es, Scott 1- 1 4.68 5 5 0 0 0 25.0 23 14 13 2 1 13 22 1 .253
Wink, Kyle 1- 5 6.58 12 8 0 0 0 53.1 63 47 39 13 1 27 28 4 .292
Zocchi, P.J. 2- 4 4.95 22 3 0 0 1 56.1 63 39 31 7 1 20 41 2 .281
All Others 0- 1 9.98 10 1 0 0 0 15.1 24 19 17 3 1 15 8 1 .358
Totals 42- 54 5.52 96 3 5 21 824.0 900 575 505 106 45 382 634 60 .280

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners