Midwest Sliders (29- 67) statistics through 9/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Albano, Anthony,OF .258 91 356 36 92 29 2 8 52 27 72 1 3 .419 .314 7
2Barrone, Ben,C .210 18 62 8 13 2 1 3 11 4 11 0 1 .419 .269 2
TBarrone, Ben,C .188 50 165 21 31 4 1 7 24 5 36 1 1 .352 .221 5
Bertolini, Dan,SS .186 24 70 6 13 1 0 1 5 7 12 0 1 .243 .256 5
Deluca, Sam,DH .250 67 256 31 64 12 1 5 23 15 18 4 0 .363 .304 6
Hightower, Cody,SS .128 11 39 5 5 1 0 0 0 1 7 0 0 .154 .150 7
Hine, Robbie,SS .204 63 201 24 41 5 1 0 13 24 53 3 1 .239 .291 15
Kidd, James,OF .083 9 12 1 1 1 0 0 0 3 7 0 0 .167 .313 1
Knoble, Jonnie,OF .257 80 272 43 70 11 1 1 16 26 61 26 4 .316 .345 5
Lombardi, Dominick,C .263 54 194 28 51 9 6 7 36 13 25 3 2 .479 .333 10
Magrass, Miguel,3B .252 82 318 48 80 11 1 11 41 39 75 3 0 .396 .343 19
Pace, Zack,OF .252 88 314 52 79 9 2 3 30 68 43 26 12 .322 .394 2
Reese, Eric,2B .206 45 141 15 29 3 1 0 13 21 30 8 1 .241 .331 5
Shaft, Barrett,OF .195 22 82 7 16 3 0 1 6 3 15 0 0 .268 .230 1
Snell, Sean,C .272 22 81 8 22 8 0 2 14 4 19 0 0 .444 .326 6
Vickers, Bryan,1B .212 86 306 34 65 12 0 13 45 16 90 1 1 .379 .264 5
Westman, Ryley,C .184 35 114 12 21 7 0 0 7 12 22 1 0 .246 .279 4
All Others .227 414 39 94 14 1 4 51 32 79 13 5 .295 .287 31
Totals .234 3232 397 756 138 17 59 363 315 639 89 31 .342 .313 131

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Albury, James 2- 2 6.28 28 2 0 0 1 53.0 53 44 37 4 9 36 54 13 .262
Dahlin, Matt 1- 4 5.54 10 5 0 0 0 37.1 53 34 23 7 2 13 26 4 .340
Dandridge, Jon 0- 5 4.80 38 0 0 0 2 54.1 49 34 29 7 5 40 46 7 .245
Kearcher, Kyle 7- 7 4.35 19 19 1 0 0 113.2 133 61 55 6 3 24 107 1 .290
MacFarlane, Ryan 4- 5 2.92 19 11 2 1 0 89.1 74 32 29 6 1 38 85 3 .233
Myers, Ryan 0- 2 3.92 8 3 0 0 0 20.2 22 13 9 1 3 16 14 2 .268
O'Hara, John 1- 2 6.75 10 4 0 0 0 26.2 39 23 20 3 3 10 25 3 .336
Oakes, Earl 5- 2 3.94 38 0 0 0 14 45.2 37 21 20 4 1 25 64 4 .224
Porter, S 0- 0 15.00 3 0 0 0 0 3.0 3 5 5 1 1 3 2 0 .250
Ravenscraft, Shawn 0- 4 10.55 10 4 0 0 0 21.1 33 27 25 2 3 18 10 2 .355
Rubio, Chris 1- 9 5.38 27 11 0 0 0 73.2 87 62 44 7 4 46 49 6 .301
Suchowiecki, Mark 2- 8 8.00 21 14 0 0 0 75.1 107 75 67 8 1 53 61 11 .338
Sveda, Shane 1- 2 5.15 20 0 0 0 1 36.2 40 22 21 2 3 26 32 3 .284
Whelen, Stephen 0- 0 7.80 6 0 0 0 0 15.0 24 13 13 3 1 7 8 3 .375
All Others 5-15 7.56 57 23 1 0 0 144.0 192 135 121 13 18 112 117 13 .329
Totals 29- 67 5.76 96 4 2 18 809.2 946 601 518 74 58 467 700 75 .296

 
 
 
Avon Pro Baseball Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting