Midwest Sliders (15- 22) statistics through 6/30/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Baker, Jimmy,DH .372 35 121 24 45 12 0 9 32 23 23 2 0 .694 .463 3
Barrone, Ben,C .267 33 105 13 28 5 0 5 15 7 20 3 1 .457 .328 7
Bonner, Brian,2B .279 19 61 10 17 5 0 1 9 10 15 0 1 .410 .389 1
Brodin, Joash,OF .222 6 18 4 4 0 0 1 2 1 4 0 1 .389 .300 0
Deluca, Sam,2B .333 24 99 15 33 7 0 3 20 5 4 1 0 .495 .368 4
Flora, Steven,C .222 8 27 4 6 1 0 0 4 4 6 0 0 .259 .323 0
Jones, Jeremy,OF .263 26 99 14 26 10 0 0 13 8 17 5 3 .364 .321 1
2Knapp, Robbie,1B .359 11 39 10 14 4 0 2 8 2 8 0 0 .615 .419 1
TKnapp, Robbie,1B .298 31 114 22 34 12 0 6 17 8 25 0 0 .561 .365 4
Knoble, Jonnie,OF .246 35 114 17 28 7 3 1 13 5 26 12 0 .386 .275 0
Lombardi, Dominick,C .343 9 35 5 12 4 1 0 4 1 7 0 3 .514 .378 1
McCord, Ezra,OF .375 4 8 4 3 0 0 0 2 0 1 0 0 .375 .444 2
Mena, Roberto,SS .306 36 134 22 41 7 3 1 14 8 20 8 5 .425 .343 7
Pace, Zack,OF .271 37 140 22 38 6 0 1 10 16 18 16 2 .336 .370 1
Rosas, Ralph,1B .211 22 76 7 16 5 0 0 8 4 12 0 0 .276 .253 0
Zayas, Gil,3B .318 33 129 17 41 9 0 3 17 3 18 0 0 .457 .338 8
All Others .091 44 3 4 0 0 0 2 3 19 1 1 .091 .167 9
Totals .285 1249 191 356 82 7 27 173 100 218 48 17 .427 .345 45

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Albury, James 4- 1 2.17 8 7 0 0 0 45.2 38 17 11 2 3 24 37 7 .235
Asjes, Arshwin 0- 0 1.10 13 1 0 0 2 16.1 13 3 2 1 1 4 13 0 .213
Brooks, Douglas 2- 3 6.99 6 6 1 0 0 28.1 31 27 22 4 2 16 18 2 .274
Fischer, Jeffrey 1- 0 6.00 1 0 0 0 0 3.0 4 2 2 1 0 0 2 1 .333
Gerard, Kevin 1- 0 6.75 3 0 0 0 0 2.2 5 2 2 1 0 2 0 0 .417
Gilliland, Eric 0- 1 9.49 9 1 0 0 0 12.1 14 15 13 2 0 8 8 1 .292
Haldis, Jonathan 1- 2 5.19 11 0 0 0 0 17.1 20 10 10 0 0 6 17 0 .286
Kafka, Nate 1- 0 2.70 9 0 0 0 0 10.0 10 5 3 0 0 2 7 0 .270
Kearcher, Kyle 1- 5 4.81 8 8 1 0 0 48.2 56 27 26 6 1 13 25 1 .311
Nyman, Chris 0- 3 8.59 5 3 0 0 0 14.2 23 16 14 0 1 13 6 0 .390
O'Leary, Michael 0- 0 21.00 2 0 0 0 0 3.0 10 7 7 1 2 0 3 1 .556
Oakes, Earl 0- 1 5.68 16 0 0 0 4 19.0 20 15 12 2 3 10 22 3 .267
Pannell, J.J. 0- 0 7.13 14 0 0 0 0 17.2 21 17 14 1 2 18 13 8 .309
Penn, Michael 3- 4 5.88 7 7 1 0 0 41.1 52 30 27 5 1 13 31 1 .301
Wink, Kyle 0- 0 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0 1 0 .167
Zocchi, PJ 1- 1 4.91 4 3 0 0 0 14.2 17 12 8 4 0 5 10 0 .288
All Others 0- 1 10.05 9 1 0 0 0 14.1 23 18 16 3 1 13 8 1 .359
Totals 15- 22 5.47 37 3 1 6 311.0 358 223 189 33 17 147 221 26 .294

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting