Lake Erie Crushers (57- 38) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Binkoski, Timothy,OF .300 73 260 33 78 9 1 4 36 23 36 8 3 .388 .358 1
Bond, Wayne,OF .259 86 286 49 74 12 3 7 52 29 50 6 3 .395 .335 1
Davis, Andrew,3B .327 95 367 74 120 25 7 15 68 52 64 7 1 .556 .408 9
Gibson, Jesse,2B .169 44 65 16 11 1 0 0 2 8 21 8 2 .185 .333 3
Griffiths, Brad,C .218 66 188 19 41 3 0 1 24 14 42 3 2 .250 .275 5
Gronkowski, Gordon,DH .305 88 311 62 95 19 2 19 79 46 79 4 1 .563 .409 5
Hash, Kylee,C .222 27 63 6 14 1 0 0 5 3 16 0 2 .238 .258 2
Johnson, Tyler,OF .277 39 137 27 38 8 1 6 29 15 37 13 1 .482 .373 2
Maragas, Nick,C .167 32 72 12 12 3 0 1 7 18 23 0 0 .250 .365 4
McIlvain, Scott,SS .167 17 18 5 3 1 0 0 1 3 5 3 1 .222 .318 4
McWilliams, Arden,OF .257 84 288 51 74 7 3 12 52 39 69 10 4 .427 .353 7
Rivera, Jodam,SS .255 93 368 70 94 16 6 4 36 51 43 8 9 .364 .347 19
Saylor, Andrew,2B .302 92 381 70 115 26 2 10 62 29 58 3 1 .459 .355 7
Tisdale, Eddie,1B .292 64 212 37 62 10 0 4 37 25 21 7 4 .396 .385 6
All Others .272 206 49 56 6 1 8 26 31 64 8 4 .427 .382 15
Totals .275 3222 580 887 147 26 91 516 386 628 94 38 .422 .362 90

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Charry, Jorge 0- 5 6.62 9 8 0 0 0 35.1 35 30 26 4 7 20 28 6 .257
Fagan, Paul14- 3 2.70 22 20 1 0 0 140.0 114 50 42 14 14 33 83 1 .224
Faiola, Joshua 3- 7 5.57 27 10 0 0 3 72.2 76 55 45 9 9 18 40 2 .261
Gonell, Jacinto 3- 4 4.63 36 0 0 0 11 44.2 42 28 23 4 2 32 44 5 .253
Lysander, Brent 9- 3 4.75 19 18 1 0 0 102.1 103 59 54 10 21 39 57 4 .265
Mata, Cristobal 3- 6 3.02 35 2 0 0 2 65.2 44 27 22 3 7 33 50 2 .192
Morales, Ronnie 2- 0 2.43 23 0 0 0 1 29.2 21 10 8 1 4 12 30 1 .204
Pacella, J.J. 3- 2 2.63 29 0 0 0 9 41.0 26 13 12 5 2 32 54 1 .179
Rigo, Chris 3- 1 5.06 4 3 0 0 0 16.0 13 9 9 1 2 7 7 0 .228
Rolon, Alberto 4- 1 3.40 15 7 0 0 1 53.0 47 21 20 6 2 20 28 2 .242
Sprouse, Shannon 1- 1 6.68 24 0 0 0 2 32.1 37 25 24 3 6 26 30 5 .289
Tucker, Cardoza 4- 0 2.63 8 8 0 0 0 51.1 37 17 15 5 5 22 31 1 .206
Vassella, Thomas 0- 0 7.71 2 2 0 0 0 7.0 9 7 6 1 2 7 4 2 .321
All Others 8- 5 5.34 56 17 1 1 2 148.1 156 96 88 16 12 64 101 10 .276
Totals 57- 38 4.22 95 3 3 31 839.1 760 447 394 82 95 365 587 42 .244

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners