Kalamazoo Kings (58- 38) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Anderson, Brandon,OF .280 91 318 56 89 10 3 2 32 40 55 37 10 .349 .369 2
2Billak, Scott,OF .134 41 67 14 9 1 0 1 6 8 12 4 1 .194 .256 2
TBillak, Scott,OF .182 66 148 22 27 5 1 1 15 21 31 8 1 .250 .313 3
Brown, Tim,1B .249 88 293 50 73 17 0 12 55 61 55 1 0 .430 .397 5
Graves, Michael,C .148 26 61 9 9 2 0 1 7 12 18 0 0 .230 .307 2
Grose, Jeff,OF .294 33 109 20 32 4 0 1 16 8 21 5 3 .358 .336 0
Higgins, Kyle,SS .235 93 349 55 82 16 2 8 36 41 72 20 10 .361 .320 16
Makonnen, Destan,1B .272 59 158 28 43 9 1 12 37 17 44 0 0 .570 .354 5
Maloney, Matt,OF .333 12 48 5 16 3 2 1 11 0 5 0 1 .542 .327 2
Malvagna, Stephen,C .091 6 11 2 1 0 0 0 3 5 0 1 0 .091 .375 0
Marquez, Bryan,3B .179 25 39 5 7 1 0 0 2 8 8 2 1 .205 .319 1
Murphy, Brendan,DH .257 83 319 43 82 12 0 17 61 26 70 0 0 .455 .328 0
Ramon, Amos,3B .327 85 278 49 91 21 4 8 59 28 38 4 3 .518 .392 12
Ramos, Joseph,2B .315 95 365 76 115 19 1 12 62 58 79 31 8 .471 .416 11
Ruiz, Jett,C .274 79 270 33 74 15 0 9 38 27 63 1 0 .430 .341 15
Short, Josh,OF .360 58 225 41 81 16 1 9 46 32 44 1 0 .560 .443 3
Williams, Simon,OF .248 75 250 43 62 16 0 4 26 38 78 16 4 .360 .363 2
All Others .147 68 5 10 4 0 0 5 13 19 7 2 .206 .284 16
Totals .271 3228 534 876 166 14 97 502 422 681 130 43 .422 .364 94

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Baerlocher, Dan 8- 1 2.45 41 0 0 0 5 40.1 27 15 11 4 4 18 38 2 .196
Benjamin, Andre 3- 2 5.16 25 7 0 0 1 52.1 58 33 30 7 4 20 37 7 .291
Brownell, John11- 5 3.48 20 20 2 0 0 134.1 118 55 52 12 7 46 106 6 .238
DiPietro, Joe 8- 7 3.90 19 19 0 0 0 120.0 117 62 52 15 7 30 92 5 .254
LaVorgna, Jason 3- 0 4.66 8 0 0 0 0 9.2 5 7 5 0 1 3 9 2 .147
Meier, Danny 0- 0 27.00 3 0 0 0 0 1.1 3 4 4 0 2 4 2 0 .429
Mejia, Tommy 4- 3 4.15 33 4 0 0 14 52.0 62 33 24 6 2 24 37 4 .304
Parillo, Brandon 3- 4 3.54 16 11 0 0 0 61.0 47 31 24 2 6 37 59 7 .212
Reid, Scott 2- 1 3.38 30 0 0 0 1 45.1 40 19 17 2 3 10 32 3 .233
Robert, Bernard 6- 7 4.44 21 21 3 1 0 140.0 156 80 69 19 6 37 118 2 .283
2Stanley, Jimmy 1- 1 2.45 6 0 0 0 0 7.1 7 4 2 0 1 2 9 0 .280
TStanley, Jimmy 1- 2 3.20 24 0 0 0 3 25.1 22 12 9 1 2 12 24 2 .247
All Others 9- 7 5.09 107 14 1 1 2 180.1 175 122 102 10 23 127 135 10 .260
Totals 58- 38 4.18 96 6 3 23 844.0 815 465 392 77 66 358 674 48 .256

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners