Gateway Grizzlies (30- 28) statistics through 7/24/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Breyman, Mike,1B .240 53 192 34 46 12 1 13 45 31 52 0 0 .516 .359 1
Campbell, Michael,OF .321 55 221 39 71 10 1 8 45 19 30 1 3 .484 .387 5
Draper, Breck,C .229 11 35 5 8 1 0 1 5 3 11 0 0 .343 .300 2
Holdren, Stephen,OF .303 56 195 47 59 13 0 11 38 40 47 2 0 .538 .434 2
House, Kevin,OF .083 3 12 1 1 0 0 0 0 1 6 1 0 .083 .154 1
Kerins, Alex,3B .250 6 20 2 5 0 1 1 2 1 9 0 0 .500 .286 1
Lisk, Charlie,C .292 52 192 44 56 6 0 16 43 27 41 4 1 .573 .381 8
McQuigg, Carter,3B .333 2 6 2 2 0 0 2 3 0 1 1 0 1.333 .429 0
Minor, Robbie,SS .266 57 218 31 58 8 2 1 19 11 33 17 2 .335 .328 7
Paula, Manny,OF .268 43 153 14 41 10 1 3 28 16 34 1 1 .405 .339 1
Pecora, Chris,OF .280 21 75 15 21 3 1 1 8 12 14 5 0 .387 .382 2
Reynolds, Matt,2B .333 2 6 2 2 1 0 0 0 2 1 1 0 .500 .500 0
2Rothford, Chad,DH .357 7 28 4 10 2 0 1 7 3 7 0 0 .536 .394 0
TRothford, Chad,1B .302 34 139 26 42 11 1 5 29 14 29 3 0 .504 .365 4
Scott, Brandon,OF .200 16 35 3 7 0 0 0 4 1 7 0 1 .200 .300 0
All Others .240 537 87 129 24 3 15 64 79 138 7 2 .380 .351 29
Totals .268 1925 330 516 90 10 73 311 246 431 40 10 .439 .364 59

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Blacksher, Derek 8- 3 4.73 12 12 0 0 0 78.0 75 47 41 9 4 32 63 5 .256
Boeschen, Joel 2- 1 3.54 13 0 0 0 0 20.1 16 11 8 2 1 11 19 1 .211
2Castrignano, Mike 0- 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 1 0 .000
TCastrignano, Mike 2- 3 6.54 14 6 1 0 0 31.2 38 32 23 7 4 19 26 0 .292
Dessau, Erik 4- 5 4.54 12 12 0 0 0 73.1 89 49 37 13 3 23 39 2 .307
Gray, Zack 0- 0 1.61 17 0 0 0 6 22.1 15 4 4 1 3 11 15 0 .195
Lilly, Justin 4- 2 3.89 8 6 0 0 0 41.2 41 19 18 5 3 14 25 6 .265
Mavroulis, Coby 2- 0 4.23 20 0 0 0 0 27.2 17 15 13 4 3 14 17 2 .185
Revelette, Adam 2- 4 2.91 13 8 0 0 0 55.2 53 27 18 6 3 19 36 2 .250
Ridener, Eric 1- 2 4.78 25 0 0 0 5 32.0 32 17 17 2 4 15 39 2 .267
Romero, Robert 0- 0 7.27 10 0 0 0 4 8.2 8 8 7 0 1 11 10 8 .242
Scott, Brandon 0- 0 2.08 2 0 0 0 0 4.1 2 1 1 1 0 5 4 4 .143
White, Demetri 0- 1 5.60 7 2 0 0 0 17.2 18 12 11 3 1 17 26 6 .265
Williams, Brandon 6- 2 2.85 9 9 1 0 0 53.2 49 24 17 5 1 21 46 1 .241
All Others 1- 8 9.82 29 9 0 0 0 62.1 83 83 68 10 11 59 48 10 .324
Totals 30- 28 4.70 58 1 0 15 498.1 498 317 260 61 38 252 388 49 .263

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting