Gateway Grizzlies (40- 54) statistics through 9/04/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Agreste, Joe,1B .303 46 175 35 53 18 4 5 33 26 42 5 3 .537 .402 3
Draper, Breck,C .253 51 150 25 38 9 1 7 27 18 42 5 0 .467 .337 2
Johnson, Brandon,SS .281 61 210 50 59 10 0 14 46 41 67 17 1 .529 .402 21
Kerins, Alex,2B .269 62 208 24 56 12 1 6 26 13 48 1 2 .423 .322 18
Lape, Nathan,OF .217 21 60 13 13 5 0 4 11 6 22 0 0 .500 .314 3
Lisk, Charlie,C .282 84 344 77 97 14 2 28 82 37 92 6 5 .578 .355 23
2Matas, Wilson,3B .000 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 1
2Matos, Wilson,3B .281 16 64 15 18 3 0 2 5 9 12 1 0 .422 .387 5
TMatos, Wilson,3B .224 58 196 37 44 8 0 8 16 14 46 2 1 .388 .288 12
Peters, Brandon,OF .289 81 325 62 94 17 1 11 52 37 59 4 4 .449 .382 8
Quigley, Jon,C .197 25 66 5 13 4 0 1 8 5 15 0 1 .303 .284 5
Scaperotta, Joseph,OF .291 85 333 63 97 15 1 22 62 35 87 5 3 .541 .362 5
Tountas, Peter,SS .185 26 81 12 15 2 1 1 8 3 31 0 1 .272 .244 10
West, Jareck,OF .254 75 276 60 70 18 4 7 40 25 92 21 5 .424 .331 3
All Others .229 972 162 223 52 3 42 144 92 220 9 2 .419 .309 46
Totals .259 3268 603 846 179 18 150 544 347 830 74 27 .462 .341 153

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Arneson, Jamie 5- 1 5.26 12 9 0 0 0 51.1 43 34 30 7 2 50 49 3 .223
Boeschen, Joel 2- 6 5.68 30 7 0 0 10 69.2 70 52 44 8 1 40 84 5 .252
Bowling, Adam 3- 5 7.34 15 8 0 0 0 57.2 82 49 47 9 6 16 30 2 .335
Brackman, Mark 6-10 4.93 20 20 2 0 0 127.2 148 91 70 13 9 38 112 14 .287
Brennan, Collin 2- 1 6.94 12 2 0 0 0 23.1 23 23 18 6 4 10 30 4 .242
Draper, Breck 0- 0 8.04 9 0 0 0 0 15.2 27 14 14 6 1 5 9 1 .360
Dumont, Paige 5- 5 5.75 13 13 2 0 0 81.1 111 64 52 9 13 24 51 5 .321
Hammon, Kevin 1- 1 14.81 9 0 0 0 0 10.1 12 18 17 3 3 11 13 2 .273
Kelly, Scott 1- 1 6.85 30 0 0 0 0 47.1 57 39 36 9 5 29 65 3 .292
Melek, Nathan 4- 9 6.08 19 19 2 0 0 117.0 148 98 79 20 12 48 90 7 .307
Ridener, Eric 1- 2 8.28 23 0 0 0 2 29.1 35 27 27 5 3 25 39 1 .292
Vesely, Tom 1- 3 5.33 18 3 0 0 1 50.2 53 30 30 9 3 28 47 6 .280
2Wiman, Chris 1- 1 3.55 8 0 0 0 3 12.2 14 8 5 3 1 5 15 2 .286
TWiman, Chris 4- 2 3.29 24 4 0 0 9 52.0 48 26 19 6 1 20 57 2 .246
All Others 8- 9 8.35 75 13 0 0 2 142.1 193 151 132 32 17 99 120 9 .323
Totals 40- 54 6.47 94 6 0 18 836.1 1016 698 601 139 80 428 754 64 .297

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners