Florence Freedom (49- 47) statistics through 9/06/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Andrus, Erold,OF .302 90 348 56 105 20 3 9 48 36 37 15 6 .454 .371 0
Baker, Jordan,1B .206 22 63 9 13 3 0 0 6 11 16 8 2 .254 .342 1
Basham, Ryan,OF .313 95 377 61 118 25 0 16 64 42 41 5 2 .507 .390 3
Gil, Armando,2B .140 32 43 4 6 1 0 0 0 4 11 3 1 .163 .213 0
Goldberg, Zach,C .189 24 74 3 14 2 0 0 1 3 20 0 0 .216 .221 6
Grogan, Timothy,SS .270 81 307 48 83 23 0 12 60 44 51 4 2 .463 .361 14
Hough, Brad,SS .253 88 293 53 74 14 1 10 42 27 68 15 5 .410 .330 18
Johnson, Jay,OF .281 89 310 65 87 16 1 7 46 55 41 12 3 .406 .392 4
2Koca, Dustin,DH .185 23 65 17 12 1 0 2 9 17 18 1 0 .292 .372 0
TKoca, Dustin,OF .252 78 258 45 65 16 0 9 38 41 52 1 1 .419 .368 2
Magrass, Miguel,1B .150 9 20 1 3 2 0 0 1 2 6 0 0 .250 .217 0
Mottram, William,2B .281 96 370 73 104 15 4 23 79 49 103 30 7 .530 .360 21
Pickerell, Steven,C .214 22 56 6 12 0 0 3 8 5 15 0 0 .375 .290 0
Pickett, Justin,C .277 95 347 64 96 10 2 26 78 35 94 2 4 .542 .359 10
Stiffler, Matt,OF .296 53 162 32 48 13 3 0 11 16 39 4 4 .414 .367 3
Welch, John,3B .267 84 311 45 83 21 1 13 51 23 82 12 5 .466 .324 27
All Others .229 105 18 24 2 0 1 11 13 22 2 0 .276 .325 20
Totals .271 3251 555 882 168 15 122 515 382 664 113 41 .445 .354 127

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Banks, Demetrius 7- 4 3.53 44 2 0 0 0 63.2 41 29 25 3 3 41 77 4 .185
Clark, Andy 3- 4 5.20 27 13 1 0 0 90.0 111 56 52 9 7 25 62 5 .312
Clark, David 0- 1 11.05 5 1 0 0 0 7.1 10 10 9 1 0 9 6 2 .303
De La Rosa, Carlos 1- 0 5.56 14 0 0 0 0 22.2 29 17 14 5 1 10 13 1 .287
Donato, Allan 0- 2 4.91 5 4 0 0 0 18.1 20 11 10 2 3 13 13 0 .290
Douglas, James 0- 0 27.00 1 0 0 0 0 0.1 1 1 1 0 0 0 0 0 1.000
Hudnall, Jaeson 0- 0 1.17 4 0 0 0 0 7.2 5 2 1 0 0 6 9 0 .179
Melendez, Moises 4- 4 3.88 12 12 1 0 0 69.2 52 37 30 8 4 31 58 4 .203
Miller, Jonathan 3- 3 4.58 32 5 1 1 14 57.0 59 33 29 8 7 18 43 3 .263
2Neigebauer, Robert 0- 1 9.64 2 1 0 0 0 4.2 9 5 5 0 1 5 4 2 .429
TNeigebauer, Robert 0- 4 4.98 8 5 0 0 0 34.1 35 26 19 0 6 26 26 6 .271
Odquist, David 0- 0 6.55 7 1 0 0 0 11.0 13 10 8 2 0 8 7 2 .310
Saul, Everett12- 7 5.23 23 22 1 1 0 130.2 138 87 76 15 12 49 105 12 .265
2Shivers, Ben 0- 0 1.64 6 1 0 0 0 11.0 9 2 2 0 1 4 9 0 .231
TShivers, Ben 2- 0 3.44 38 1 0 0 0 55.0 44 22 21 1 8 29 39 2 .238
Szkotak, Stephen 0- 0 8.18 7 0 0 0 0 11.0 14 12 10 6 0 5 11 1 .292
Tesseyman, John 1- 0 2.61 28 0 0 0 0 31.0 25 10 9 2 2 10 18 0 .216
Tiffany, Chuck 5- 2 4.23 8 7 0 0 0 38.1 32 19 18 7 1 21 32 5 .227
Towns, Jordan 3- 6 6.06 18 5 0 0 0 52.0 52 39 35 9 3 25 36 2 .271
Vancil, Preston 6- 4 3.26 11 11 2 2 0 66.1 42 28 24 5 6 44 61 6 .182
Williams, Charles 2- 1 8.00 23 1 0 0 0 27.0 35 29 24 6 6 16 14 3 .299
All Others 2- 8 6.47 73 10 0 0 3 114.0 124 93 82 15 6 82 94 12 .284
Totals 49- 47 5.01 96 6 5 17 833.2 821 530 464 103 63 422 672 64 .257

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners