Evansville Otters (28- 66) statistics through 9/04/09

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Alexander, Greg,DH .261 77 291 55 76 9 4 9 54 36 55 12 1 .412 .343 0
Blackwell, Eric,3B .250 49 164 24 41 8 0 5 21 25 41 2 0 .390 .358 14
Brown, Javier,2B .296 65 243 35 72 14 0 2 19 30 46 6 5 .379 .396 19
Diamond, Tyler,1B .198 38 116 16 23 4 1 4 14 10 33 0 1 .353 .273 9
Gilbert, Kenneth,OF .277 25 101 19 28 5 2 0 8 5 14 4 2 .366 .311 0
Gormon, Reece,C .187 32 91 11 17 2 0 3 7 6 6 0 0 .308 .257 6
2Hetherington, Luke,OF .241 38 137 25 33 9 0 4 20 22 54 4 0 .394 .362 4
THetherington, Luke,OF .264 87 322 69 85 15 1 12 46 50 108 12 4 .429 .379 5
Howard, Josh,OF .254 71 248 30 63 4 3 1 23 25 46 4 5 .306 .321 3
Kampsen, Adam,3B .275 27 51 10 14 1 0 0 6 7 11 1 0 .294 .377 8
Liscinsky, Andre,SS .251 64 231 21 58 5 2 2 30 20 28 3 2 .316 .312 16
McCleary, Travis,3B .256 22 78 8 20 3 0 1 11 6 18 0 1 .333 .333 1
Meade, Francis,C .296 82 280 52 83 14 0 16 58 42 77 1 0 .518 .409 12
Rose, Marcus,2B .198 29 81 12 16 1 1 0 9 12 19 7 1 .235 .316 11
Satterwhite, Cameron,OF .315 34 111 10 35 7 3 0 15 10 26 0 1 .432 .377 2
Schneider, Matt,1B .234 30 94 9 22 1 0 1 13 17 21 0 1 .277 .357 4
Strack, Jeremy,OF .246 54 167 23 41 8 3 2 16 13 36 10 3 .365 .295 3
All Others .232 689 84 160 32 4 11 77 79 149 2 5 .338 .322 34
Totals .253 3173 444 802 127 23 61 401 365 680 56 28 .365 .340 146

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Brock, Stephen 2- 3 4.86 9 6 0 0 0 37.0 43 31 20 4 3 19 21 4 .297
Dahman, Kyle 1- 4 8.15 10 7 0 0 0 38.2 51 43 35 7 1 20 36 3 .304
Dill, Brandon 2- 4 6.59 34 0 0 0 1 57.1 66 48 42 4 10 28 43 2 .288
Ducey, John 3-11 5.48 18 18 3 0 0 110.0 130 82 67 10 6 39 73 7 .296
Ford, Rashad 3- 5 5.14 14 11 1 0 0 63.0 80 47 36 10 1 35 43 10 .304
Kamppi, Kyle 0- 0 5.19 6 0 0 0 0 8.2 9 7 5 2 3 5 1 0 .273
Paxton, Ben 1- 1 1.12 27 0 0 0 4 40.1 34 17 5 2 2 13 24 2 .238
Renfrow, Dustin 5- 9 5.64 21 17 1 0 0 111.2 131 82 70 10 7 36 80 8 .292
Smith, Justin 3- 4 3.89 38 0 0 0 10 44.0 40 27 19 6 8 23 42 7 .250
Tuomi, Kai 1- 6 5.10 29 11 0 0 0 90.0 111 63 51 14 3 30 55 3 .296
Utley, Nick 4- 6 4.63 33 5 1 0 0 72.0 67 40 37 12 8 25 68 7 .242
Werner, Andrew 3- 2 5.46 10 4 0 0 0 29.2 30 20 18 1 2 16 41 5 .254
All Others 0-11 9.12 48 15 0 0 0 99.2 156 118 101 15 14 63 63 7 .349
Totals 28- 66 5.68 94 6 2 15 802.0 948 625 506 97 68 352 590 65 .292

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners