Chillicothe Paints (39- 57) statistics through 9/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Anderson, Sean,OF .197 25 76 9 15 0 0 0 1 7 18 3 2 .197 .291 3
Blackstock, Josh,OF .251 75 259 41 65 7 1 3 33 69 42 8 5 .320 .408 6
Cantu, Adrian,1B .276 92 337 50 93 22 2 5 53 47 48 9 3 .398 .366 12
Faulkner, Nathan,OF .273 29 99 11 27 1 0 2 14 8 12 1 3 .343 .339 0
Garcia, Bubba,C .184 40 114 10 21 5 0 2 7 6 31 0 0 .281 .242 4
Garcia, Travis,SS .289 92 367 63 106 23 2 15 69 22 65 16 3 .485 .329 22
George, Drew,3B .154 15 39 2 6 3 0 0 0 6 9 1 0 .231 .267 2
Rodeghero, Zach,DH .207 25 82 4 17 5 0 0 8 10 17 1 1 .268 .293 0
Saylor, Andrew,2B .276 89 319 45 88 17 0 3 48 23 59 5 5 .357 .333 9
Spiers, Joe,2B .215 44 149 18 32 4 0 0 9 11 21 11 3 .242 .278 6
Verastegui, Jerry,C .295 38 122 8 36 8 0 0 13 17 17 0 0 .361 .383 1
2Vincent, Jeff,OF .234 86 312 49 73 13 7 3 30 27 66 23 8 .349 .317 6
TVincent, Jeff,OF .243 94 341 56 83 13 8 4 33 29 73 25 8 .364 .325 6
All Others .225 863 120 194 31 4 18 100 115 224 24 12 .333 .319 29
Totals .246 3138 430 773 139 16 51 385 368 629 102 45 .350 .331 100

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Brown, Joe 4- 2 3.74 35 0 0 0 5 43.1 36 20 18 5 1 17 47 3 .221
Flanigan, Ryan 1-10 6.23 27 10 0 0 7 73.2 92 62 51 9 7 30 55 8 .302
Gartley, Brian 3-11 6.88 23 21 1 0 1 103.1 119 84 79 12 11 53 79 2 .295
McCormick, Andrew 5- 9 4.57 20 18 0 0 0 100.1 93 72 51 11 7 66 70 9 .251
2Michael, Jeff 0- 1 6.48 14 0 0 0 0 25.0 29 20 18 4 4 9 13 3 .299
TMichael, Jeff 2- 1 6.64 23 0 0 0 0 39.1 51 35 29 8 6 14 26 4 .315
Polk, Andy 8- 5 4.08 22 22 3 0 0 132.1 118 62 60 14 9 38 85 7 .245
TRocco, Michael 1- 9 5.66 15 10 0 0 0 62.0 75 46 39 10 3 28 46 3 .304
2Rocco, Mike 1- 5 4.73 7 7 0 0 0 40.0 41 23 21 6 3 20 25 1 .273
Spragg, Stephen 2- 1 4.48 32 3 0 0 0 68.1 63 40 34 6 14 28 48 5 .243
Vrzal, Tommy 2- 2 7.20 17 6 0 0 0 40.0 57 34 32 5 4 22 41 2 .331
Walker, Edwin 5- 3 1.79 35 0 0 0 6 45.1 25 11 9 4 2 33 51 8 .163
Wiesler, Marty 6- 3 4.97 38 0 0 0 0 67.0 61 44 37 4 21 33 56 3 .248
All Others 2- 5 7.88 37 9 0 0 0 91.1 128 88 80 17 12 52 62 8 .343
Totals 39- 57 5.31 96 4 1 19 830.0 862 560 490 97 95 401 632 59 .272

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting