Chillicothe Paints (26- 29) statistics through 7/22/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Blackstock, Josh,DH .248 48 161 29 40 4 0 2 23 53 25 4 4 .311 .433 5
Butler, Kevin,C .238 33 84 9 20 3 0 0 9 13 21 3 2 .274 .337 4
Cantu, Adrian,3B .325 53 191 32 62 16 1 3 38 33 26 8 2 .466 .420 11
Dye, Montana,OF .205 34 112 21 23 5 0 4 19 20 49 3 0 .357 .343 0
Faulkner, Nathan,DH .333 4 12 3 4 0 0 1 3 3 1 0 1 .583 .500 0
Garcia, Steven,C .239 23 67 7 16 5 0 1 4 5 16 0 0 .358 .320 3
Garcia, Travis,SS .307 53 215 45 66 15 2 10 48 17 36 8 2 .535 .358 13
Mendoza, Jaziel,OF .237 23 76 7 18 7 1 1 14 12 17 0 3 .395 .356 1
Poterson, Jonathan,1B .222 48 158 19 35 6 1 5 19 24 30 3 1 .367 .319 4
Saylor, Andrew,2B .286 53 185 32 53 12 0 2 30 16 32 2 3 .384 .356 4
Spiers, Joe,2B .207 7 29 5 6 1 0 0 3 2 2 3 0 .241 .281 0
Storrer, Travis,OF .226 47 159 20 36 5 1 6 18 12 37 1 1 .384 .282 3
Verastegui, Jerry,C .500 6 18 3 9 1 0 0 4 2 1 0 0 .556 .550 1
TVernon, Rob,OF .231 34 108 14 25 2 1 1 7 10 36 4 1 .296 .308 1
2Vincent, Jeff,OF .277 46 166 35 46 7 4 2 22 16 35 8 6 .404 .365 2
TVincent, Jeff,OF .287 54 195 42 56 7 5 3 25 18 42 10 6 .421 .371 2
All Others .228 158 27 36 3 1 0 11 17 34 11 4 .259 .301 9
Totals .262 1791 294 470 90 11 37 265 245 362 54 29 .387 .357 60

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Brown, Joe 2- 2 4.07 20 0 0 0 4 24.1 18 12 11 3 0 10 26 2 .198
Cameron, Taylor 1- 1 6.43 10 4 0 0 0 28.0 44 22 20 2 2 10 23 3 .370
Flanigan, Ryan 1- 4 6.38 19 4 0 0 7 36.2 49 27 26 3 4 15 29 4 .312
Gartley, Brian 2- 5 6.44 14 12 1 0 1 57.1 62 45 41 6 2 33 41 1 .283
McCormick, Andrew 2- 5 5.56 12 11 0 0 0 56.2 53 46 35 6 3 43 36 4 .254
2Michael, Jeff 0- 0 4.50 3 0 0 0 0 4.0 1 2 2 0 3 2 2 0 .091
TMichael, Jeff 2- 0 6.38 12 0 0 0 0 18.1 23 17 13 4 5 7 15 1 .303
Polk, Andy 4- 3 4.04 13 13 1 0 0 75.2 69 35 34 7 4 17 51 5 .247
Spragg, Stephen 2- 0 3.44 19 0 0 0 0 36.2 27 19 14 5 7 14 25 5 .200
Vrzal, Tommy 2- 2 6.32 11 6 0 0 0 31.1 41 22 22 4 3 13 31 1 .311
Walker, Edwin 5- 2 1.26 22 0 0 0 0 28.2 13 5 4 3 1 14 34 4 .141
Wiesler, Marty 4- 1 3.99 21 0 0 0 0 38.1 35 23 17 4 11 18 36 2 .238
All Others 1- 4 7.62 22 5 0 0 0 54.1 65 51 46 12 10 37 34 5 .310
Totals 26- 29 5.19 55 2 0 12 472.0 477 309 272 55 50 226 368 36 .265

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting