|
|
|
| |
 |
| |
| Batting Top 10 |
| Batter | Team | AVG | G | AB | R | H | HR | RBI |
| James, Jason | ROCKFORD | .374 | 94 | 345 | 60 | 129 | 14 | 48 |
| Short, Josh | KALAMAZOO | .360 | 58 | 225 | 41 | 81 | 9 | 46 |
| Banks, Ernie | RIVER CITY | .353 | 77 | 289 | 65 | 102 | 24 | 75 |
| Restko, J.T. | WINDY CITY | .334 | 92 | 344 | 51 | 115 | 18 | 76 |
| Ramon, Amos | KALAMAZOO | .327 | 85 | 278 | 49 | 91 | 8 | 59 |
| Davis, Andrew | LAKE ERIE | .327 | 95 | 367 | 74 | 120 | 15 | 68 |
| Mejia, Gilberto | WINDY CITY | .324 | 95 | 377 | 83 | 122 | 9 | 55 |
| Alonso, John | TRAVERSE CITY | .319 | 73 | 270 | 43 | 86 | 15 | 52 |
| Wehrle, Ryan | RIVER CITY | .317 | 75 | 252 | 48 | 80 | 4 | 37 |
| Metropoulos, Joey | SOUTHERN ILLINOIS | .317 | 96 | 344 | 76 | 109 | 31 | 82 |
| Pitching Top 10 |
| Pitcher | Team | W-L | ERA | IP | H | BB | SO |
| Wright, Kyle | ROCKFORD | 10- 6 | 2.24 | 144 | 120 | 41 | 129 |
| Jernstad, Matt | WINDY CITY | 7- 4 | 2.31 | 78 | 55 | 23 | 97 |
| Fagan, Paul | LAKE ERIE | 14- 3 | 2.70 | 140 | 114 | 33 | 83 |
| Stout, Ross | WINDY CITY | 13- 5 | 2.94 | 144 | 134 | 35 | 138 |
| Lowey, Josh | RIVER CITY | 9- 2 | 2.94 | 101 | 98 | 43 | 75 |
| Brownell, John | KALAMAZOO | 11- 5 | 3.48 | 134 | 118 | 46 | 106 |
| Bird, Ryan | SOUTHERN ILLINOIS | 9- 7 | 3.48 | 106 | 86 | 32 | 97 |
| Augustine, Joe | SOUTHERN ILLINOIS | 7- 5 | 3.50 | 111 | 110 | 43 | 84 |
| Durand, Brett | ROCKFORD | 10- 6 | 3.81 | 130 | 139 | 23 | 110 |
| Bostelman, Brett | TRAVERSE CITY | 7- 8 | 3.81 | 111 | 107 | 47 | 53 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Windy City | .285 | 3217 | 540 | 918 | 97 | 327 | 613 | 179 | 75 |
| River City | .281 | 3204 | 558 | 899 | 93 | 341 | 611 | 161 | 45 |
| Lake Erie | .275 | 3222 | 580 | 887 | 91 | 386 | 628 | 94 | 38 |
| Midwest | .275 | 3236 | 488 | 891 | 66 | 310 | 552 | 97 | 47 |
| Rockford | .275 | 3070 | 485 | 844 | 77 | 292 | 664 | 127 | 31 |
| Florence | .271 | 3251 | 555 | 882 | 122 | 382 | 664 | 113 | 41 |
| Kalamazoo | .271 | 3228 | 534 | 876 | 97 | 422 | 681 | 130 | 43 |
| Southern Illinois | .267 | 3158 | 568 | 843 | 97 | 434 | 639 | 110 | 32 |
| Washington | .263 | 3211 | 548 | 843 | 128 | 402 | 750 | 74 | 29 |
| Gateway | .259 | 3268 | 603 | 846 | 150 | 347 | 830 | 74 | 27 |
| Evansville | .253 | 3173 | 444 | 802 | 61 | 365 | 680 | 56 | 28 |
| Traverse City | .249 | 3131 | 411 | 781 | 66 | 336 | 614 | 109 | 21 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Kalamazoo | 58- 38 | 4.18 | 815 | 6 | 3 | 23 | 77 | 358 | 674 |
| Windy City | 56- 40 | 4.20 | 808 | 10 | 7 | 22 | 72 | 338 | 810 |
| Traverse City | 42- 53 | 4.21 | 843 | 6 | 5 | 23 | 76 | 284 | 586 |
| Lake Erie | 57- 38 | 4.22 | 760 | 3 | 3 | 31 | 82 | 365 | 587 |
| Southern Illinois | 56- 40 | 4.38 | 843 | 4 | 4 | 22 | 75 | 323 | 640 |
| Rockford | 44- 50 | 4.39 | 804 | 11 | 4 | 19 | 80 | 333 | 661 |
| River City | 56- 38 | 4.87 | 895 | 2 | 1 | 32 | 134 | 332 | 681 |
| Florence | 49- 47 | 5.01 | 821 | 6 | 5 | 17 | 103 | 422 | 672 |
| Midwest | 42- 54 | 5.52 | 900 | 3 | 5 | 21 | 106 | 382 | 634 |
| Washington | 43- 53 | 5.63 | 859 | 4 | 0 | 17 | 104 | 427 | 637 |
| Evansville | 28- 66 | 5.68 | 948 | 6 | 2 | 15 | 97 | 352 | 590 |
| Gateway | 40- 54 | 6.47 | 1016 | 6 | 0 | 18 | 139 | 428 | 754 |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Metropoulos, Joey | SOUTHERN ILLINOIS | 31 |
| Dempsey, Jacob | WASHINGTON | 31 |
| Lisk, Charlie | GATEWAY | 28 |
| Pickett, Justin | FLORENCE | 26 |
| Several Players Tied at | 24 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Dempsey, Jacob | WASHINGTON | 95 |
| Metropoulos, Joey | SOUTHERN ILLINOIS | 82 |
| Lisk, Charlie | GATEWAY | 82 |
| Mottram, William | FLORENCE | 79 |
| Gronkowski, Gordon | LAKE ERIE | 79 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Mejia, Gilberto | WINDY CITY | 47 |
| Epping, Michael | TRAVERSE CITY | 42 |
| Milons, Jereme | SOUTHERN ILLINOIS | 38 |
| Anderson, Brandon | KALAMAZOO | 37 |
| Pace, Zack | MIDWEST | 37 |
|
| Hits |
|---|
| Batter | Team | Hits |
| James, Jason | ROCKFORD | 129 |
| Mejia, Gilberto | WINDY CITY | 122 |
| Davis, Andrew | LAKE ERIE | 120 |
| Basham, Ryan | FLORENCE | 118 |
| Several Players Tied at | 115 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Maddox, Chadwick | RIVER CITY | 31 |
| Milons, Jereme | SOUTHERN ILLINOIS | 27 |
| Saylor, Andrew | LAKE ERIE | 26 |
| James, Jason | ROCKFORD | 26 |
| Several Players Tied at | 25 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Mejia, Gilberto | WINDY CITY | 10 |
| Davis, Andrew | LAKE ERIE | 7 |
| Sidick, Chris | WASHINGTON | 7 |
| Rivera, Jodam | LAKE ERIE | 6 |
| Several Players Tied at | 5 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| James, Jason | ROCKFORD | .455 |
| Short, Josh | KALAMAZOO | .443 |
| Banks, Ernie | RIVER CITY | .437 |
| Pace, Zack | MIDWEST | .420 |
| Holdren, Stephen | SOUTHERN ILLINOIS | .417 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Banks, Ernie | RIVER CITY | .668 |
| Metropoulos, Joey | SOUTHERN ILLINOIS | .651 |
| Dempsey, Jacob | WASHINGTON | .621 |
| Lisk, Charlie | GATEWAY | .578 |
| Several Players Tied at | .571 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Dempsey, Jacob | WASHINGTON | 56 |
| Metropoulos, Joey | SOUTHERN ILLINOIS | 53 |
| Maddox, Chadwick | RIVER CITY | 50 |
| Several Players Tied at | 47 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| Holdren, Stephen | SOUTHERN ILLINOIS | 84 |
| Mejia, Gilberto | WINDY CITY | 83 |
| Dempsey, Jacob | WASHINGTON | 81 |
| Milons, Jereme | SOUTHERN ILLINOIS | 80 |
| Lisk, Charlie | GATEWAY | 77 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Fagan, Paul | LAKE ERIE | 14 |
| Stout, Ross | WINDY CITY | 13 |
| Saul, Everett | FLORENCE | 12 |
| Pease, Dustin | WINDY CITY | 12 |
| Brownell, John | KALAMAZOO | 11 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Lowey, Jason | RIVER CITY | 24 |
| Miller, Jonathan | FLORENCE | 14 |
| Mejia, Tommy | KALAMAZOO | 14 |
| Williams, Jeff | TRAVERSE CITY | 13 |
| Several Players Tied at | 12 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Stout, Ross | WINDY CITY | 138 |
| Wright, Kyle | ROCKFORD | 129 |
| Robert, Bernard | KALAMAZOO | 118 |
| Laber, Jake | RIVER CITY | 115 |
| Brackman, Mark | GATEWAY | 112 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Banks, Demetrius | FLORENCE | 44 |
| Jernstad, Matt | WINDY CITY | 44 |
| Edwards, Justin | WASHINGTON | 43 |
| Several Players Tied at | 41 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Wright, Kyle | ROCKFORD | 7 |
| Stout, Ross | WINDY CITY | 5 |
| Nathanson, David | TRAVERSE CITY | 4 |
| Pease, Dustin | WINDY CITY | 4 |
| Several Players Tied at | 3 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Wright, Kyle | ROCKFORD | 2 |
| Vancil, Preston | FLORENCE | 2 |
| Several Players Tied at | 1 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Wright, Kyle | ROCKFORD | 144.1 |
| Stout, Ross | WINDY CITY | 143.2 |
| Robert, Bernard | KALAMAZOO | 140.0 |
| Fagan, Paul | LAKE ERIE | 140.0 |
| Nathanson, David | TRAVERSE CITY | 138.0 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Ducey, John | EVANSVILLE | 11 |
| Brackman, Mark | GATEWAY | 10 |
| Kiley, Jason | TRAVERSE CITY | 10 |
| Several Players Tied at | 9 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Arneson, Jamie | GATEWAY | 50 |
| Saul, Everett | FLORENCE | 49 |
| Flake, Stephen | RIVER CITY | 49 |
| Melek, Nathan | GATEWAY | 48 |
| Shaffer, Nolan | MIDWEST | 48 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Ingoglia, Chris | WASHINGTON | 24 |
| Melek, Nathan | GATEWAY | 20 |
| Howard, Daniel | RIVER CITY | 20 |
| Robert, Bernard | KALAMAZOO | 19 |
| Several Players Tied at | 18 |
|
|
| |
|
|
|
 |
 |
 |
|