|
|
|
| |
 |
| |
| Batting Top 10 |
| Batter | Team | AVG |
G |
AB |
R |
H |
HR |
RBI |
| Watson, Reggie | FLORENCE | .357 | 54 | 221 | 45 | 79 | 2 | 28 |
| James, Jason | ROCKFORD | .345 | 84 | 322 | 44 | 111 | 7 | 61 |
| Santana, Ralph | SOUTHERN ILLINOIS | .342 | 91 | 368 | 67 | 126 | 3 | 47 |
| Armitage, Jon | GATEWAY | .336 | 81 | 304 | 56 | 102 | 18 | 59 |
| Hagen, Matt | ROCKFORD | .335 | 93 | 352 | 59 | 118 | 13 | 62 |
| Long, Wesley | WINDY CITY | .334 | 95 | 353 | 74 | 118 | 7 | 67 |
| Breyman, Mike | GATEWAY | .331 | 91 | 335 | 70 | 111 | 22 | 70 |
| Coles, Mike | WINDY CITY | .330 | 89 | 342 | 68 | 113 | 9 | 69 |
| Hall, Chris | SOUTHERN ILLINOIS | .318 | 91 | 349 | 62 | 111 | 13 | 55 |
| Sauls, Matt | ROCKFORD | .318 | 60 | 233 | 50 | 74 | 7 | 44 |
| Pitching Top 10 |
| Pitcher | Team | W-L |
ERA |
IP |
H |
BB |
SO |
| Flanigan, Ryan | CHILLICOTHE | 9- 2 | 1.28 | 77 | 41 | 9 | 56 |
| Watson, Tanner | ROCKFORD | 11- 3 | 2.17 | 104 | 64 | 31 | 77 |
| McCullough, Brian | CHILLICOTHE | 5- 3 | 2.20 | 78 | 65 | 32 | 51 |
| Phillips, Shawn | WINDY CITY | 8- 4 | 2.45 | 121 | 107 | 12 | 100 |
| Ledbetter, Aaron | WASHINGTON | 14- 2 | 2.71 | 130 | 108 | 25 | 103 |
| Hunton, Brock | WINDY CITY | 10- 6 | 2.96 | 100 | 74 | 36 | 98 |
| Phillips, Billy | WINDY CITY | 8- 5 | 3.09 | 116 | 120 | 33 | 80 |
| Cline, Zachary | SLIPPERY ROCK | 10- 6 | 3.10 | 110 | 98 | 42 | 85 |
| Dessau, Erik | GATEWAY | 14- 2 | 3.13 | 138 | 140 | 31 | 91 |
| Jordan, Justin | EVANSVILLE | 6- 8 | 3.13 | 124 | 126 | 23 | 96 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Gateway | .286 | 3244 | 598 | 928 | 164 | 430 | 728 | 49 | 17 |
| Southern Illinois | .282 | 3317 | 506 | 936 | 73 | 319 | 572 | 62 | 29 |
| Rockford | .279 | 3172 | 484 | 886 | 59 | 298 | 612 | 120 | 54 |
| Windy City | .279 | 3248 | 566 | 905 | 61 | 397 | 603 | 160 | 36 |
| Florence | .277 | 3316 | 512 | 917 | 65 | 383 | 592 | 60 | 23 |
| Kalamazoo | .270 | 3248 | 536 | 877 | 88 | 303 | 665 | 104 | 34 |
| River City | .270 | 3201 | 485 | 863 | 85 | 332 | 655 | 70 | 35 |
| Traverse City | .264 | 3226 | 494 | 853 | 46 | 424 | 607 | 90 | 31 |
| Washington | .264 | 3079 | 496 | 812 | 89 | 381 | 628 | 136 | 38 |
| Chillicothe | .259 | 3256 | 480 | 843 | 73 | 368 | 643 | 89 | 30 |
| Evansville | .241 | 3114 | 405 | 750 | 43 | 365 | 549 | 104 | 33 |
| Slippery Rock | .238 | 3079 | 321 | 732 | 47 | 260 | 662 | 43 | 24 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Windy City | 68- 28 | 3.63 | 767 | 4 | 10 | 33 | 57 | 330 | 698 |
| Washington | 55- 40 | 4.01 | 766 | 5 | 8 | 28 | 69 | 342 | 705 |
| Rockford | 52- 43 | 4.14 | 765 | 7 | 7 | 27 | 65 | 372 | 626 |
| Gateway | 64- 29 | 4.28 | 865 | 2 | 3 | 24 | 79 | 324 | 618 |
| Chillicothe | 47- 49 | 4.35 | 800 | 6 | 7 | 25 | 84 | 357 | 574 |
| Evansville | 34- 62 | 4.35 | 902 | 7 | 4 | 19 | 84 | 292 | 687 |
| Traverse City | 46- 50 | 4.37 | 886 | 4 | 6 | 20 | 57 | 306 | 628 |
| Kalamazoo | 51- 45 | 4.65 | 868 | 11 | 5 | 22 | 80 | 378 | 617 |
| Southern Illinois | 49- 47 | 4.70 | 913 | 6 | 6 | 20 | 84 | 355 | 529 |
| Florence | 42- 54 | 4.81 | 967 | 7 | 1 | 7 | 86 | 409 | 704 |
| Slippery Rock | 29- 66 | 4.98 | 841 | 3 | 5 | 17 | 50 | 388 | 508 |
| River City | 36- 60 | 5.61 | 962 | 10 | 2 | 22 | 98 | 407 | 622 |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Roberts, Dustin | GATEWAY | 29 |
| Holdren, Stephen | GATEWAY | 23 |
| Breyman, Mike | GATEWAY | 22 |
| Garcia, Travis | CHILLICOTHE | 19 |
| Mosby, Bobby | RIVER CITY | 19 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Hawke, Matthew | WINDY CITY | 78 |
| Carter, Josh | KALAMAZOO | 75 |
| Basham, Ryan | FLORENCE | 74 |
| Several Players Tied at | 73 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Rine, Jarod | WASHINGTON | 33 |
| Ramos, Joseph | KALAMAZOO | 32 |
| Long, Wesley | WINDY CITY | 31 |
| Smith, Kyle | EVANSVILLE | 29 |
| Several Players Tied at | 27 |
|
| Hits |
|---|
| Batter | Team | Hits |
| Santana, Ralph | SOUTHERN ILLINOIS | 126 |
| Garcia, Travis | CHILLICOTHE | 120 |
| Hagen, Matt | ROCKFORD | 118 |
| Long, Wesley | WINDY CITY | 118 |
| Several Players Tied at | 114 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Long, Wesley | WINDY CITY | 36 |
| Ramos, Joseph | KALAMAZOO | 34 |
| Garcia, Travis | CHILLICOTHE | 27 |
| Poterson, Jonathan | CHILLICOTHE | 27 |
| Several Players Tied at | 26 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Holdren, Stephen | GATEWAY | 8 |
| Ramos, Joseph | KALAMAZOO | 7 |
| Several Players Tied at | 6 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| Armitage, Jon | GATEWAY | .452 |
| Watson, Reggie | FLORENCE | .437 |
| Breyman, Mike | GATEWAY | .435 |
| Santana, Ralph | SOUTHERN ILLINOIS | .430 |
| Long, Wesley | WINDY CITY | .428 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Holdren, Stephen | GATEWAY | .616 |
| Armitage, Jon | GATEWAY | .599 |
| Roberts, Dustin | GATEWAY | .598 |
| Breyman, Mike | GATEWAY | .594 |
| Mosby, Bobby | RIVER CITY | .562 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Garcia, Travis | CHILLICOTHE | 48 |
| Roberts, Dustin | GATEWAY | 48 |
| Holdren, Stephen | GATEWAY | 47 |
| Ramos, Joseph | KALAMAZOO | 46 |
| Long, Wesley | WINDY CITY | 46 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| Roberts, Dustin | GATEWAY | 88 |
| Blacken, Beau | FLORENCE | 76 |
| Marconi, Rob | WINDY CITY | 75 |
| Long, Wesley | WINDY CITY | 74 |
| Several Players Tied at | 73 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Dessau, Erik | GATEWAY | 14 |
| Ledbetter, Aaron | WASHINGTON | 14 |
| Fussell, Eric | WINDY CITY | 12 |
| Several Players Tied at | 11 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Petty, Matt | WINDY CITY | 26 |
| Ridener, Eric | GATEWAY | 20 |
| Benacka, Mike | RIVER CITY | 20 |
| Teall, Eric | CHILLICOTHE | 16 |
| Bille, Michael | EVANSVILLE | 15 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Haggerty, Jake | EVANSVILLE | 105 |
| Ledbetter, Aaron | WASHINGTON | 103 |
| Phillips, Shawn | WINDY CITY | 100 |
| Hunton, Brock | WINDY CITY | 98 |
| Conroy, James | EVANSVILLE | 97 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Petty, Matt | WINDY CITY | 43 |
| Brownell, John | KALAMAZOO | 43 |
| Troop, Jon | KALAMAZOO | 43 |
| Bostelman, Brett | TRAVERSE CITY | 42 |
| Rebyanski, Anthony | WINDY CITY | 41 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Jordan, Justin | EVANSVILLE | 4 |
| Long, Jeff | KALAMAZOO | 4 |
| Shippey, Steve | KALAMAZOO | 4 |
| Several Players Tied at | 3 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Watson, Tanner | ROCKFORD | 2 |
| McCullough, Brian | CHILLICOTHE | 2 |
| Several Players Tied at | 1 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Long, Jeff | KALAMAZOO | 140.1 |
| Dessau, Erik | GATEWAY | 138.0 |
| Ledbetter, Aaron | WASHINGTON | 129.2 |
| Tisone, Nick | SOUTHERN ILLINOIS | 127.1 |
| Cunningham, Perry | CHILLICOTHE | 126.2 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Tracy, Nick | SLIPPERY ROCK | 12 |
| Conroy, James | EVANSVILLE | 9 |
| Clem, Chris | RIVER CITY | 9 |
| Several Players Tied at | 8 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Johnson, Bryan | CHILLICOTHE | 67 |
| Bauer, Garrett | ROCKFORD | 65 |
| Tracy, Nick | SLIPPERY ROCK | 54 |
| Cochran, Tom | WASHINGTON | 51 |
| Fogelson, Scott | FLORENCE | 47 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Trevino, Toro | GATEWAY | 20 |
| Cunningham, Perry | CHILLICOTHE | 16 |
| Brook, Steven | RIVER CITY | 16 |
| Quijano, Alain | FLORENCE | 15 |
| Ayala, Albert | RIVER CITY | 15 |
|
|
| |
|
|
|
 |
 |
 |
|