5/24/09
Rockford 2, Windy City 5


1 2 3 4 5 6 7 8 9 R H E
Rockford 0 0 1 0 0 0 1 0 0 2 9 2
Windy City 0 0 1 1 0 1 0 2 X 5 8 0
Rockford POS AB R H RBI AVG
M. Goetz CF 3 0 1 1 .200
C. Fields 3B 4 0 0 0 .250
J. James LF 4 0 2 1 .375
R. Sabates DH 4 0 2 0 .294
M. Kalina PH 0 0 0 0 .000
R. Knapp 1B 4 0 0 0 .438
R. McCoy RF 4 0 1 0 .412
J. Brooks SS 4 0 1 0 .176
J. Dempsey CAT 3 1 0 0 .000
D. Sanders 2B 4 1 2 0 .571
R. Neigebauer PIT 0 0 0 0 .000
M. Mckenzie PIT 0 0 0 0 .000
K. Marcum PIT 0 0 0 0 .000
F. Gomez PIT 0 0 0 0 .000
TOTALS
34 2 9 2
Windy City POS AB R H RBI AVG
G. Mejia 2B 3 1 1 0 .375
G. Martinez SS 3 1 1 1 .182
M. Sullivan CF 3 0 2 0 .500
D. Walcott PR/LF 0 1 0 0 .250
J. Restko 1B 4 1 1 1 .200
B. Cook DH 2 0 1 0 .308
N. Hall PH 0 1 0 0 .300
T. Farrar 3B 3 0 1 1 .182
T. Gonzalez RF 3 0 1 1 .125
V. Scarduzio LF/CF 3 0 0 0 .222
Z. Aakhus CAT 2 0 0 0 .400
S. Zegarac PIT 0 0 0 0 .000
A. Dominick PIT 0 0 0 0 .000
D. Pease PIT 0 0 0 0 .000
N. Hall PIT 0 0 0 0 .000
B. Garner PIT 0 0 0 0 .000
TOTALS
26 5 8 4
E--R.Knapp, J.Dempsey. DP--ROCKFORD 2, WINDY CITY 0. LOB--ROCKFORD 7, WINDY CITY 6. 2B--M.Goetz (1), R.McCoy (3), M.Sullivan (3), J.Restko (2), B.Cook (2). 3B--J.Brooks (1). SB--D.Sanders (1), G.Mejia (1). CS-- J.James, T.Gonzalez, Z.Aakhus. SF--T.Farrar. SH--M.Goetz, M.Sullivan, V.Scarduzio.
Rockford IP H R ER BB SO HR ERA
R. Neigebauer (L, 0-1) 6.0 7 3 2 3 4 0 3.00
M. Mckenzie 0.1 0 0 0 1 0 0 0.00
K. Marcum 1.0 1 1 1 1 0 0 9.00
F. Gomez 0.2 0 1 0 1 1 0 2.45
Windy City IP H R ER BB SO HR ERA
S. Zegarac (W,1-0) 5.1 4 1 1 1 6 0 1.69
A. Dominick 1.1 2 1 1 0 2 0 11.57
D. Pease 0.0 1 0 0 0 0 0 3.86
N. Hall 0.1 2 0 0 0 1 0 0.00
B. Garner (S,1) 2.0 0 0 0 0 1 0 0.00
PB--J.Dempsey. SO--M.Goetz, C.Fields 3, J.James, R.Sabates, R.McCoy, J.Brooks, J.Dempsey, D.Sanders, J.Restko, B.Cook, V.Scarduzio 3. BB--J.Dempsey, G.Mejia, G.Martinez, B.Cook, N.Hall, T.Gonzalez, Z.Aakhus.
Time: 2:56, Attendance: 1,327

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners