6/20/09
Florence 2, Kalamazoo 3


1 2 3 4 5 6 7 8 9 R H E
Florence 0 0 1 0 0 1 0 0 0 2 6 1
Kalamazoo 0 1 0 0 0 0 1 0 1 3 5 1
Florence POS AB R H RBI AVG
J. Baker 1B 4 1 1 0 .256
J. Welch 3B 4 0 2 0 .203
W. Mottram 2B 3 0 0 1 .346
R. Basham DH 4 0 0 0 .333
J. Pickett CAT 3 0 0 0 .291
B. Hough SS/CF 2 0 0 0 .292
J. Johnson LF 3 1 0 0 .237
E. Andrus RF 3 0 3 0 .257
A. Gil SS 2 0 0 0 .176
S. Pickerell PH 1 0 0 0 .244
C. Underhill CF 0 0 0 0 .268
M. Melendez PIT 0 0 0 0 .000
C. Williams PIT 0 0 0 0 .000
D. Banks PIT 0 0 0 0 .000
J. Soriano PIT 0 0 0 0 .000
C. De La Rosa PIT 0 0 0 0 .000
TOTALS
29 2 6 1
Kalamazoo POS AB R H RBI AVG
B. Anderson CF 3 0 0 1 .311
J. Ramos 2B 3 0 1 0 .311
T. Brown 1B 4 0 0 0 .265
B. Murphy DH 3 0 1 0 .257
J. Grose PR/DH 1 1 0 0 .256
D. Makonnen 3B 3 1 2 1 .348
H. Stancil PR/3B 1 0 1 0 .167
S. Williams LF 2 1 0 0 .187
J. Ruiz CAT 2 0 0 1 .269
K. Higgins SS 4 0 0 0 .226
R. Moley RF 3 0 0 0 .125
A. Benjamin PIT 0 0 0 0 .000
R. Babb PIT 0 0 0 0 .000
B. Parillo PIT 0 0 0 0 .000
B. Shivers PIT 0 0 0 0 .000
T. Mejia PIT 0 0 0 0 .000
TOTALS
29 3 5 3
E--D.Banks, D.Makonnen. DP--FLORENCE 0, KALAMAZOO 1. LOB--FLORENCE 5, KALAMAZOO 8. 3B--E.Andrus (3). HR--D.Makonnen (2). SB--E.Andrus (3), B.Anderson (12), J.Ramos (11). CS--B.Hough, R.Moley. SF--W.Mottram. SH--S.Williams.
Florence IP H R ER BB SO HR ERA
M. Melendez 6.1 4 2 2 1 3 1 3.43
C. Williams 0.1 0 0 0 0 0 0 4.96
D. Banks (L, 2-2) 1.1 1 1 1 3 2 0 0.48
J. Soriano 0.2 0 0 0 2 1 0 6.00
C. De La Rosa 0.0 0 0 0 1 0 0 2.95
Kalamazoo IP H R ER BB SO HR ERA
A. Benjamin 7.0 5 2 1 2 8 0 0.79
R. Babb 0.0 1 0 0 0 0 0 3.72
B. Parillo 1.0 0 0 0 0 2 0 3.42
B. Shivers 0.2 0 0 0 2 1 0 4.26
T. Mejia (W,2-0) 0.1 0 0 0 0 0 0 0.82
WP--A.Benjamin. SO--J.Baker 2, J.Welch, W.Mottram 2, R.Basham, J.Pickett 3, B.Hough, J.Johnson, J.Ramos, T.Brown 2, J.Grose, S.Williams, K.Higgins. BB--J.Pickett, B.Hough 2, J.Johnson, B.Anderson 2, J.Ramos, S.Williams, J.Ruiz 2, R.Moley.
Time: 3:06, Attendance: 1,550

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners