5/27/09
Evansville 7, Kalamazoo 9


1 2 3 4 5 6 7 8 9 R H E
Evansville 0 0 0 0 2 0 0 4 1 7 9 0
Kalamazoo 1 2 0 0 2 1 0 0 3 9 12 1
Evansville POS AB R H RBI AVG
D. Brown LF 5 1 2 3 .333
D. Koca RF 4 0 1 0 .500
J. Strack PR/RF 1 1 1 0 .222
J. Howard CF 4 0 0 0 .250
F. Meade DH 5 1 1 1 .263
K. Mackey 1B 3 0 0 0 .375
J. Brown SS 3 1 1 1 .313
M. Pulley 3B 3 0 1 0 .200
J. Randall 2B 3 1 1 1 .167
R. Gormon CAT 3 2 1 1 .143
R. Ford PIT 0 0 0 0 .000
D. Renfrow PIT 0 0 0 0 .000
B. Dill PIT 0 0 0 0 .000
J. Smith PIT 0 0 0 0 .000
TOTALS
34 7 9 7
Kalamazoo POS AB R H RBI AVG
B. Anderson RF 5 1 1 0 .368
J. Ramos 2B 5 2 2 1 .400
T. Brown 1B 4 1 1 0 .278
S. Williams LF 3 2 3 3 .313
D. Makonnen DH 4 0 1 2 .500
K. Higgins SS 4 0 1 0 .158
A. Ramon 3B 2 2 1 0 .200
J. Ruiz CAT 4 1 1 2 .250
J. Grose CF 4 0 1 1 .333
J. DiPietro PIT 0 0 0 0 .000
B. Shivers PIT 0 0 0 0 .000
T. Mejia PIT 0 0 0 0 .000
J. Catanese PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
TOTALS
35 9 12 9
E--J.Ruiz. DP--EVANSVILLE 0, KALAMAZOO 1. LOB--EVANSVILLE 6, KALAMAZOO 6. 2B--M.Pulley (2), D.Makonnen (1), A.Ramon (1). HR--D.Brown (1), F.Meade (2), R.Gormon (1), J.Ramos (1), S.Williams (1), J.Ruiz (1). SB--J.Strack (2), K.Mackey (1), J.Ramos (2), S.Williams (2). CS-- K.Higgins, J.Grose. HBP--J.Randall. SH--J.Howard.
Evansville IP H R ER BB SO HR ERA
R. Ford 4.2 7 5 5 2 1 1 9.64
D. Renfrow 1.1 2 1 1 0 0 0 2.25
B. Dill 2.0 1 0 0 2 1 0 0.00
J. Smith (L, 0-1) 0.1 2 3 3 1 0 2 20.25
Kalamazoo IP H R ER BB SO HR ERA
J. DiPietro 7.0 4 2 2 1 6 1 2.57
B. Shivers 0.0 1 3 3 1 0 1 27.00
T. Mejia 0.2 2 1 1 2 1 0 9.00
J. Catanese 0.2 2 1 1 0 0 1 3.86
D. Baerlocher (W,1-0) 0.2 0 0 0 0 1 0 2.25
WP--R.Ford 2, T.Mejia. HB--B.Shivers. SO--D.Brown, D.Koca, F.Meade 4, K.Mackey 2, J.Ruiz, J.Grose. BB--K.Mackey, J.Brown, M.Pulley, R.Gormon, T.Brown, S.Williams 2, A.Ramon 2.
Time: 3:13, Attendance: 685

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners