8/20/09
Windy City 6, Florence 10


1 2 3 4 5 6 7 8 9 R H E
Windy City 0 0 0 0 1 0 1 0 4 6 10 2
Florence 0 0 0 9 0 0 0 1 X 10 10 1
Windy City POS AB R H RBI AVG
G. Mejia 2B 5 0 0 0 .343
K. Binick LF 3 1 1 0 .300
D. Walcott PH/LF 2 1 0 0 .182
R. Perry CF 3 2 2 1 .340
J. Restko DH 3 1 2 3 .339
B. Cook 1B 5 1 2 0 .306
N. Hall 3B 2 0 0 0 .324
P. Paris PH/CAT 2 0 0 1 .294
V. Scarduzio RF 3 0 1 0 .280
G. Martinez PH 1 0 0 0 .293
D. Triplett RF 0 0 0 0 .000
N. Hall PH 1 0 0 1 .000
T. Farrar SS 2 0 1 0 .237
G. Zayas PH/SS 3 0 0 0 .182
D. Jordan CAT/3B 4 0 1 0 .215
C. Bryant PIT 0 0 0 0 .000
T. Pryor PIT 0 0 0 0 .000
Z. Piccola PIT 0 0 0 0 .000
TOTALS
39 6 10 6
Florence POS AB R H RBI AVG
T. Grogan SS 5 0 0 0 .245
R. Basham LF 5 1 1 3 .312
W. Mottram 2B 4 2 2 0 .281
J. Pickett CAT 4 1 2 2 .280
E. Andrus DH 2 1 1 0 .302
A. Gil PH 1 0 0 0 .140
D. Koca RF 4 1 1 3 .219
B. Hough 1B 4 2 1 0 .266
J. Welch 3B 4 1 1 0 .276
M. Stiffler CF 2 1 1 0 .283
E. Saul PIT 0 0 0 0 .000
D. Banks PIT 0 0 0 0 .000
S. Szkotak PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
TOTALS
35 10 10 8
E--D.Triplett 2, S.Szkotak. DP--WINDY CITY 1, FLORENCE 0. LOB-- WINDY CITY 11, FLORENCE 4. 2B--R.Perry (6), B.Cook (18), M.Stiffler (9). HR--J.Restko (17), R.Basham (12), J.Pickett (22), D.Koca (1).
Windy City IP H R ER BB SO HR ERA
C. Bryant (L, 0-1) 3.1 6 6 6 2 3 1 16.20
T. Pryor 1.2 3 3 3 0 0 2 8.38
Z. Piccola 3.0 1 1 0 1 4 0 0.00
Florence IP H R ER BB SO HR ERA
E. Saul (W,10-7) 6.0 7 1 1 2 5 0 5.61
D. Banks 1.0 1 1 1 2 2 0 3.86
S. Szkotak 1.0 2 4 2 1 0 1 8.18
J. Miller 1.0 0 0 0 0 0 0 4.83
WP--C.Bryant, E.Saul. SO--K.Binick 2, D.Walcott, B.Cook, N.Hall, G.Martinez, G.Zayas, T.Grogan 2, R.Basham 2, J.Pickett, D.Koca, M.Stiffler. BB--R.Perry 2, J.Restko 2, N.Hall, E.Andrus, M.Stiffler 2.
Time: 3:04, Attendance: 1,654

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners