5/21/09
Midwest 4, Florence 5

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Midwest 0 0 2 1 0 0 1 0 0 0 0 4 7 0
Florence 0 1 0 0 0 0 0 0 3 0 1 5 9 0
Midwest POS AB R H RBI AVG
Z. Pace CF 3 0 1 0 .286
S. Deluca 2B 4 1 1 2 .143
M. De la rosa 2B 0 0 0 0 .000
G. Zayas 3B 4 0 0 0 .000
D. Lombardi DH 4 1 2 0 .625
J. Baker 1B 5 0 0 0 .222
J. Jones RF 5 0 2 1 .222
B. Barrone CAT 5 0 0 0 .000
R. Mena SS 4 2 1 0 .125
J. Knoble LF 2 0 0 1 .000
K. Kearcher PIT 0 0 0 0 .000
J. Pannell PIT 0 0 0 0 .000
A. Asjes PIT 0 0 0 0 .000
E. Oakes PIT 0 0 0 0 .000
K. Gerard PIT 0 0 0 0 .000
J. Haldis PIT 0 0 0 0 .000
TOTALS
36 4 7 4
Florence POS AB R H RBI AVG
E. Andrus RF 5 0 0 0 .000
W. Mottram 2B 4 1 1 0 .250
J. Johnson LF 5 0 1 0 .222
T. Grogan 3B/SS 2 2 0 0 .333
B. Hough 3B/CF 5 0 1 0 .333
J. Miller 1B 4 1 3 1 .429
D. Williams PR/1B 1 1 1 0 1.000
J. Pickett CAT 4 0 1 2 .125
R. Basham DH 4 0 1 2 .143
A. Gil SS 3 0 0 0 .000
C. Underhill PH/CF 1 0 0 0 .000
A. Clark PIT 0 0 0 0 .000
C. Williams PIT 0 0 0 0 .000
D. Banks PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
TOTALS
38 5 9 5
DP--MIDWEST 0, FLORENCE 0. LOB--MIDWEST 7, FLORENCE 8. 2B--D.Lombardi (2), J.Jones (1), W.Mottram (1), J.Johnson (1), J.Miller (1). 3B--R.Mena (1). HR--S.Deluca (1), J.Miller (1). CS--D.Lombardi, J.Jones. HBP--D.Lombardi. SF--J.Knoble. SH--J.Knoble.
Midwest IP H R ER BB SO HR ERA
K. Kearcher 6.0 4 1 1 1 2 1 1.50
J. Pannell 1.0 0 0 0 0 0 0 0.00
A. Asjes 1.0 0 0 0 0 0 0 0.00
E. Oakes 0.2 1 3 3 3 1 0 16.20
K. Gerard 0.0 1 0 0 0 0 0 0.00
J. Haldis (L, 0-1) 1.1 3 1 1 1 0 0 6.75
Florence IP H R ER BB SO HR ERA
A. Clark 6.2 6 4 4 2 4 1 5.40
C. Williams 2.2 1 0 0 0 3 0 0.00
D. Banks 0.0 0 0 0 1 0 0 0.00
J. Miller (W,1-0) 1.2 0 0 0 2 2 0 0.00
HB--A.Clark. SO--G.Zayas 2, D.Lombardi 2, J.Baker 2, B.Barrone, R.Mena 2, J.Johnson 2, R.Basham. BB--Z.Pace 2, M.De la rosa, G.Zayas, R.Mena, W.Mottram, T.Grogan 3, J.Pickett.
Time: 3:17, Attendance: 1,857

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners