GAME DATE:  7/15/09
EAST ALL-STARS 5, WEST ALL-STARS 2

                                 YTD                                   YTD
EAST ALL-STARS     AB  R  H BI   AVG  WEST ALL-STARS     AB  R  H BI   AVG
B.Anderson CF       4  1  0  0  .000  G.Mejia 2B          2  0  1  0  .500
R.Basham RF/LF      4  1  1  2  .250  J.Brown 2B          2  0  0  0  .000
J.Baker 1B          2  0  0  0  .000  C.Colton CF         4  0  1  0  .250
G.Psomas PH/1B      2  1  2  1 1.000  J.James RF          1  0  0  0  .000
B.Mottram 2B        2  0  0  0  .000  S.Holdren RF        2  0  0  0  .000
J.Ramos PH/2B       2  0  0  0  .000  C.Lisk 1B/PH        4  0  1  1  .250
A.Davis 3B          2  0  0  0  .000  B.Miller 1B         1  0  0  0  .000
A.Ramon 3B          1  1  0  0  .000  J.Scaperotta LF     2  0  0  0  .000
G.Gronkowski DH     2  0  1  0  .500  JT.Restko LF        2  1  2  0 1.000
J.Dempsey DH        2  1  1  2  .500  C.Maddox DH         4  0  0  0  .000
T.Binkoski LF       2  0  0  0  .000  R.Wehrle 3B         4  1  1  1  .250
L.Hetherington RF   2  0  2  0 1.000  T.Roth SS           2  0  0  0  .000
J.Pickett C         2  0  1  0  .500  J.Gutierrez SS      2  0  1  0  .500
J.Ruiz C            0  0  0  0  .000  Z.Aakhus C          2  0  0  0  .000
B.Hough SS          1  0  0  0  .000  F.Meade C           0  0  0  0  .000
R.Mena PH/SS        2  0  0  0  .000  R.Bird P            0  0  0  0  .000
J.Brownell P        0  0  0  0  .000  K.Wright P          0  0  0  0  .000
P.Fagan P           0  0  0  0  .000  R.Stout P           0  0  0  0  .000
J.Albury P          0  0  0  0  .000  J.Laber P           0  0  0  0  .000
B.Bostelman P       0  0  0  0  .000  J.Lowey P           0  0  0  0  .000
N.Peterson P        0  0  0  0  .000  T.Watson P          0  0  0  0  .000
D.Banks P           0  0  0  0  .000  D.Axelrod P         0  0  0  0  .000
T.Mejia P           0  0  0  0  .000  C.Wiman P           0  0  0  0  .000
D.Baerlocher P      0  0  0  0  .000  J.Muller P          0  0  0  0  .000
J.Williams P        0  0  0  0  .000  J.Lowey P           0  0  0  0  .000
TOTALS             32  5  8  5        TOTALS             34  2  7  2

EAST ALL-STARS       0 0 0   0 0 3   2 0 0- 5  8  1
WEST ALL-STARS       0 0 0   0 0 0   2 0 0- 2  7  1
E--B.Anderson, C.Lisk. DP--WEST ALL-STARS 2.
LOB--EAST ALL-STARS 2, WEST ALL-STARS 7. 2B--G.Gronkowski (1).
HR--R.Basham (1), G.Psomas (1), J.Dempsey (1). SB--G.Mejia 2 (2),
C.Colton (1). CS--L.Hetherington.

                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
EAST ALL-STARS
J.Brownell                      1.0   1   0   0   1   0   0    0.00
P.Fagan                         1.0   0   0   0   0   1   0    0.00
J.Albury                        1.0   1   0   0   0   1   0    0.00
B.Bostelman                     1.0   0   0   0   0   0   0    0.00
N.Peterson (W,1-0)              1.0   0   0   0   0   2   0    0.00
D.Banks                         1.0   0   0   0   0   1   0    0.00
T.Mejia                         1.0   4   2   2   0   1   0   18.00
D.Baerlocher                    1.0   1   0   0   1   2   0    0.00
J.Williams (S,1)                1.0   0   0   0   0   2   0    0.00

                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
WEST ALL-STARS
R.Bird                          1.0   0   0   0   0   2   0    0.00
K.Wright                        1.0   1   0   0   0   0   0    0.00
R.Stout                         1.0   0   0   0   0   0   0    0.00
J.Laber                         1.0   0   0   0   0   0   0    0.00
J.Lowey                         1.0   0   0   0   0   1   0    0.00
T.Watson (L,0-1)                1.0   3   3   3   0   0   2   27.00
D.Axelrod                       0.2   2   2   2   2   0   1   27.00
C.Wiman                         0.2   0   0   0   0   0   0    0.00
J.Muller                        0.2   1   0   0   0   1   0    0.00
J.Lowey                         1.0   1   0   0   0   0   0    0.00
WP--T.Mejia, D.Axelrod. SO--R.Basham, J.Baker, J.Ramos, G.Gronkowski,
J.Brown 2, C.Colton, J.James, S.Holdren, R.Wehrle 2, T.Roth,
J.Gutierrez, Z.Aakhus. BB--A.Ramon, J.Ruiz, J.James, B.Miller.
T--2:34.  A--5582
 
 
 
London Rippers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Lake Erie Crushers Normal Cornbelters River City Rasacals Windy City Thunderbolts Joliet Slammers Southern Illinois Miners Schaumburg Boomers
Official Drug Testing Company of the Frontier League Powered by SkilTech