6/24/08
Rockford 11, Windy City 10


1 2 3 4 5 6 7 8 9 R H E
Rockford 1 0 1 2 4 2 0 1 0 11 13 0
Windy City 1 5 0 4 0 0 0 0 0 10 12 2
Rockford POS AB R H RBI AVG
J. Anthonsen 2B 5 1 2 1 .351
M. Borman LF 5 0 1 0 .290
T. Flattery PIT 0 0 0 0 .000
R. Bringelson PIT 1 0 0 0 .000
J. James PIT 1 0 0 1 .328
J. Cramphin PIT 0 0 0 0 .000
G. Burrows PH 1 0 0 0 .258
K. Marcum PIT 0 0 0 0 .000
J. Brooks PH/3B 3 1 1 0 .211
R. Sabates CAT 5 3 2 0 .500
A. Davis CF 4 2 1 0 .316
C. Raber 1B/LF 3 2 2 2 .306
B. Dutton SS 4 1 3 3 .320
M. Mazurek RF 3 1 1 1 .293
R. Czyz 3B 3 0 0 1 .222
M. Dulkowski PIT 1 0 0 0 .000
S. Talbert 1B 1 0 0 0 .250
TOTALS
40 11 13 9
Windy City POS AB R H RBI AVG
G. Mejia 2B 6 1 2 0 .287
M. Coles CF 4 2 2 0 .313
W. Long SS 3 1 1 3 .267
P. Hawke 1B 4 1 3 1 .341
J. Horn 3B 3 0 0 1 .318
C. Stang RF 4 2 2 2 .286
B. Barrone DH 5 2 2 2 .197
B. Johnson CAT 2 1 0 0 .000
D. Sawyer PH/CAT 1 0 0 0 .267
S. Billak LF 3 0 0 0 .209
D. Sims PIT 0 0 0 0 .000
B. Findlay PIT 0 0 0 0 .000
J. Lowey PIT 0 0 0 0 .000
I. Hess PIT 0 0 0 0 .000
A. Rebyanski PIT 0 0 0 0 .000
A. Rebyanski PIT 0 0 0 0 .000
A. Rebyanski PIT 0 0 0 0 .000
TOTALS
35 10 12 9
E--J.Horn, C.Stang. DP--ROCKFORD 1, WINDY CITY 1. LOB--ROCKFORD 9, WINDY CITY 10. 2B--J.Anthonsen (6), R.Sabates (1), A.Davis (1), C.Raber (5), M.Coles (11), W.Long (8). HR--C.Stang (2), B.Barrone (3). SB--B.Dutton (3), M.Mazurek (8), G.Mejia (16), M.Coles (9). SF-- W.Long, J.Horn. SH--S.Billak.
Rockford IP H R ER BB SO HR ERA
J. James 1.2 6 6 6 4 1 1 5.04
J. Cramphin 0.1 0 0 0 1 0 0 6.96
K. Marcum 2.0 3 4 4 1 2 1 9.00
M. Dulkowski 2.2 1 0 0 2 3 0 6.48
T. Flattery (W, 1-0) 1.0 1 0 0 1 1 0 0.00
R. Bringelson (S, 4) 1.1 1 0 0 0 1 0 2.04
Windy City IP H R ER BB SO HR ERA
D. Sims 3.1 5 4 4 2 2 0 6.59
B. Findlay 1.0 3 4 4 3 2 0 7.71
J. Lowey 1.2 4 2 2 1 2 0 2.45
I. Hess (L,1-3) 2.0 1 1 0 1 5 0 4.18
A. Rebyanski 1.0 0 0 0 0 1 0 8.79
WP--I.Hess. SO--J.Anthonsen 2, M.Borman 2, R.Bringelson, J.Brooks 2, R.Sabates, M.Mazurek, R.Czyz 2, M.Dulkowski, W.Long, P.Hawke, J.Horn 2, B.Barrone, B.Johnson, D.Sawyer, S.Billak. BB--J.Anthonsen, A.Davis, C.Raber 2, B.Dutton, M.Mazurek 2, M.Coles 2, W.Long, P.Hawke, J.Horn, C.Stang, B.Johnson, D.Sawyer, S.Billak.
Time: 3:47, Attendance: 909

 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners