9/01/07
Slippery Rock 0, Washington 1


1 2 3 4 5 6 7 8 9 R H E
Slippery Rock 0 0 0 0 0 0 0 0 0 0 5 1
Washington 0 0 0 0 0 1 0 0 X 1 5 0
Slippery Rock POS AB R H RBI AVG
C. Bowling CF 4 0 0 0 .262
P. Butch DH 4 0 1 0 .299
A. Albano LF 3 0 0 0 .274
D. Dixon CAT 2 0 1 0 .286
J. Acosta 3B 4 0 1 0 .246
J. Dandridge RF 2 0 0 0 .202
B. Vickers PH 1 0 0 0 .254
C. Donald 2B 3 0 1 0 .247
B. Dennis PH 1 0 0 0 .250
R. Hine SS 3 0 0 0 .200
K. Holley 1B 3 0 1 0 .216
K. Bucklew PIT 0 0 0 0 .000
TOTALS
30 0 5 0
Washington POS AB R H RBI AVG
C. Sidick CF 4 1 1 1 .242
R. Vernon RF 4 0 0 0 .267
M. Sutton LF 4 0 1 0 .295
R. Knapp 1B 4 0 0 0 .306
M. Garza DH 3 0 0 0 .241
P. O'Brien CAT 3 0 1 0 .224
R. Bethel SS 3 0 2 0 .233
K. Padgett 2B 3 0 0 0 .199
J. Newman 3B 2 0 0 0 .198
J. Hollenbeck PIT 0 0 0 0 .000
R. Davis PIT 0 0 0 0 .000
T. Risser PIT 0 0 0 0 .000
G. Hlebovy PIT 0 0 0 0 .000
J. Mattison PIT 0 0 0 0 .000
TOTALS
30 1 5 1
E--K.Holley. DP--SLIPPERY ROCK 0, WASHINGTON 1. LOB--SLIPPERY ROCK 7, WASHINGTON 6. 2B--P.O'Brien (9). 3B--P.Butch (1). HR--C.Sidick (13). HBP--D.Dixon. SH--J.Dandridge.
Slippery Rock IP H R ER BB SO HR ERA
K. Bucklew (L, 3-5) 8.0 5 1 1 1 5 1 4.28
Washington IP H R ER BB SO HR ERA
J. Hollenbeck 5.0 3 0 0 1 4 0 3.41
R. Davis (W,2-0) 1.0 0 0 0 1 0 0 7.62
T. Risser 1.0 1 0 0 0 1 0 1.09
G. Hlebovy 1.0 1 0 0 0 2 0 2.47
J. Mattison (S,2) 1.0 0 0 0 0 1 0 2.37
HB--J.Hollenbeck. SO--P.Butch, A.Albano, D.Dixon, J.Acosta, J.Dandridge 2, C.Donald 2, C.Sidick, R.Vernon, M.Garza, P.O'Brien, K.Padgett. BB--A.Albano, D.Dixon, J.Newman.
Time: 2:45, Attendance: 3,785

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting