6/21/07
Southern Illinois 7, Washington 10


1 2 3 4 5 6 7 8 9 R H E
Southern Illinois 0 0 2 0 0 1 0 1 3 7 13 1
Washington 1 1 1 0 0 1 6 0 X 10 12 1
Southern Illinois POS AB R H RBI AVG
R. Santana 2B 4 2 2 0 .409
R. Kane CF 4 0 2 0 .258
R. Wirth DH 4 1 0 0 .307
T. Dorn 1B 5 1 2 3 .353
C. Hall 3B 4 2 3 1 .391
W. Keene LF 5 0 1 1 .235
M. Scanzano SS 4 0 2 1 .365
R. Hanson CAT 3 1 1 0 .136
M. Victor PH 0 0 0 1 .241
B. Perdomo PR 0 0 0 0 .500
E. Vega RF 3 0 0 0 .204
J. Torres PH 1 0 0 0 .209
N. Tisone PIT 0 0 0 0 .000
B. Wilburn PIT 0 0 0 0 .000
C. McGraw PIT 0 0 0 0 .000
K. Pridgeon PIT 0 0 0 0 .000
TOTALS
37 7 13 7
Washington POS AB R H RBI AVG
C. Sidick CF 5 2 2 0 .286
M. Sutton LF 5 1 1 2 .291
J. Rine RF 3 2 1 0 .311
N. Messner 1B 5 1 2 2 .353
R. Knapp 3B 4 2 1 3 .341
M. Garza DH 3 1 1 1 .169
P. O'Brien CAT 3 0 1 0 .220
R. Quintana 2B 4 0 2 2 .340
K. Padgett SS 3 1 1 0 .218
K. Foeman PIT 0 0 0 0 .000
J. Mattison PIT 0 0 0 0 .000
I. Heisel PIT 0 0 0 0 .000
J. Michael PIT 0 0 0 0 .000
R. Davis PIT 0 0 0 0 .000
R. Davis PIT 0 0 0 0 .000
R. Davis PIT 0 0 0 0 .000
TOTALS
35 10 12 10
E--R.Santana, R.Quintana. DP--SOUTHERN ILLINOIS 0, WASHINGTON 2. LOB--SOUTHERN ILLINOIS 11, WASHINGTON 7. 2B--R.Santana (10). HR-- C.Hall (5), M.Garza (5). SB--R.Santana (10), C.Sidick (8), M.Sutton 2 (10), J.Rine 3 (15), R.Quintana (1), K.Padgett (1). CS--R.Knapp. HBP-- M.Scanzano, M.Victor, M.Garza. SH--E.Vega.
Southern Illinois IP H R ER BB SO HR ERA
N. Tisone (L, 2-1) 5.1 5 4 4 3 3 1 4.54
B. Wilburn 0.2 2 4 4 2 0 0 4.32
C. McGraw 1.0 4 2 2 0 2 0 5.19
K. Pridgeon 1.0 1 0 0 0 1 0 5.40
Washington IP H R ER BB SO HR ERA
K. Foeman 5.0 4 2 2 4 4 0 3.60
J. Mattison (W,2-0) 2.0 2 1 0 0 3 0 3.06
I. Heisel 1.0 5 2 2 0 2 1 2.05
J. Michael 0.2 2 2 2 1 0 0 5.68
R. Davis (S,1) 0.1 0 0 0 0 1 0 0.00
HB--N.Tisone, J.Michael, R.Davis. WP--C.McGraw, I.Heisel. SO--R.Santana, R.Wirth, T.Dorn 2, W.Keene 2, M.Scanzano, R.Hanson, E.Vega, J.Torres, C.Sidick 3, N.Messner, P.O'Brien, K.Padgett. BB--R.Santana, R.Kane, R.Wirth, C.Hall, R.Hanson, J.Rine 2, R.Knapp, P.O'Brien, K.Padgett.
Time: 3:10, Attendance: 2,845

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting