8/25/07
Evansville 2, Windy City 8


1 2 3 4 5 6 7 8 9 R H E
Evansville 0 1 0 0 0 1 0 0 0 2 7 4
Windy City 1 4 0 2 0 1 0 0 X 8 11 1
Evansville POS AB R H RBI AVG
Z. Pace CF 4 0 0 0 .243
R. Rachal RF 3 1 1 0 .250
M. Spry DH 4 0 1 0 .317
J. Owen 1B 2 0 1 0 .264
J. Carr LF 4 1 1 0 .264
R. Sickles 3B 4 0 1 1 .279
K. Smith 2B 4 0 0 1 .230
M. Reynolds SS 4 0 0 0 .229
T. Pennino CAT 3 0 2 0 .233
J. Field CAT 1 0 0 0 .194
J. Haggerty PIT 0 0 0 0 .000
J. Trout PIT 0 0 0 0 .000
K. Pawelczyk PIT 0 0 0 0 .000
J. Michael PIT 0 0 0 0 .000
TOTALS
33 2 7 2
Windy City POS AB R H RBI AVG
R. Marconi CF 5 2 0 0 .256
S. Billak LF 5 2 1 2 .269
W. Long SS 4 1 3 2 .335
M. Hawke 1B 4 1 2 3 .297
J. Horn 3B 4 0 1 0 .299
G. Mejia 2B 4 0 1 1 .258
J. Lowen DH 4 1 2 0 .251
J. McCarthy RF 4 1 1 0 .231
G. Concepcion CAT 4 0 0 0 .213
E. Fussell PIT 0 0 0 0 .000
D. Borne PIT 0 0 0 0 .000
J. Smolar PIT 0 0 0 0 .000
M. Causey PIT 0 0 0 0 .000
M. Causey PIT 0 0 0 0 .000
TOTALS
38 8 11 8
E--Z.Pace, M.Reynolds 2, T.Pennino, W.Long. DP--EVANSVILLE 0, WINDY CITY 1. LOB--EVANSVILLE 8, WINDY CITY 7. 2B--J.Carr (7), T.Pennino (6). SB--W.Long 3 (29).
Evansville IP H R ER BB SO HR ERA
J. Haggerty (L, 5-8) 1.2 4 5 0 1 4 0 4.53
J. Trout 2.1 6 2 2 0 3 0 3.88
K. Pawelczyk 2.0 1 1 0 0 3 0 3.19
J. Michael 2.0 0 0 0 0 1 0 0.00
Windy City IP H R ER BB SO HR ERA
E. Fussell (W,11-2) 5.0 3 1 1 2 1 0 3.30
D. Borne 1.0 3 1 1 0 0 0 9.57
J. Smolar 0.1 1 0 0 2 0 0 2.51
M. Causey 2.2 0 0 0 0 2 0 3.47
PB--T.Pennino. SO--M.Spry, J.Owen, T.Pennino, R.Marconi, S.Billak, W.Long, M.Hawke 2, J.Horn 3, J.Lowen, J.McCarthy, G.Concepcion. BB--Z.Pace, R.Rachal, J.Owen 2, W.Long.
Time: 3:00, Attendance: 2,624

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting