9/02/07
Windy City 8, Traverse City 5

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Windy City 1 3 0 0 0 0 0 0 1 0 3 8 16 1
Traverse City 0 0 0 1 1 0 1 2 0 0 0 5 9 2
Windy City POS AB R H RBI AVG
J. McCarthy CF 5 2 2 2 .233
G. Mejia 2B/SS 6 2 2 1 .264
M. Coles LF 6 1 2 1 .330
M. Hawke 1B 4 0 1 2 .290
J. Horn PR/1B 1 0 1 2 .302
S. Billak RF 6 0 2 0 .265
S. Balster DH 3 0 0 0 .269
W. Long SS 1 0 0 0 .334
A. Ramon PIT/2B 3 1 1 0 .277
M. Causey PIT 0 0 0 0 .000
R. Marconi PH 1 0 0 0 .263
A. Rebyanski PIT 0 0 0 0 .000
B. Hunton PIT 1 0 0 0 .000
G. Concepcion PH 1 0 1 0 .207
M. Petty PIT 0 0 0 0 .000
J. Lowen CAT 5 1 2 0 .257
T. Check 3B 4 1 2 0 .308
J. Ziegler PIT 0 0 0 0 .000
D. Borne PIT 0 0 0 0 .000
J. Smolar PIT 0 0 0 0 .000
TOTALS
47 8 16 8
Traverse City POS AB R H RBI AVG
B. Roblin LF 3 0 0 0 .333
A. Garza PH/LF 3 0 0 0 .279
S. Young 2B 2 2 0 0 .219
B. Vericker 1B 4 1 1 0 .266
C. Ledbetter DH 4 1 1 2 .306
J. Brown PH/PR 1 0 0 0 .207
S. Orr 3B 6 1 3 1 .309
Z. Kalter RF 4 0 1 0 .304
J. Holmes SS 6 0 2 1 .268
M. Rademacher CAT 5 0 1 1 .176
R. Dickerson CF 3 0 0 0 .160
B. Rembisz PIT 0 0 0 0 1.000
B. Bostelman PIT 0 0 0 0 .000
N. Pepper PIT 0 0 0 0 .000
T. Meigs PIT 0 0 0 0 .000
R. Gehring PIT 0 0 0 0 .000
R. Gehring PIT 0 0 0 0 .000
R. Gehring PIT 0 0 0 0 .000
R. Gehring PIT 0 0 0 0 .000
R. Gehring PIT 0 0 0 0 .000
TOTALS
41 5 9 5
E--M.Hawke, Z.Kalter, J.Holmes. DP--WINDY CITY 1, TRAVERSE CITY 1. LOB--WINDY CITY 12, TRAVERSE CITY 17. 2B--J.McCarthy (9), M.Hawke (26), T.Check (1), C.Ledbetter (19), S.Orr 2 (20). SB--G.Mejia (23), M.Coles (27), A.Garza (4), S.Young 3 (15), J.Holmes (11), R.Dickerson (4). CS--M.Coles. HBP--A.Garza, S.Young. SH--J.McCarthy, W.Long, T.Check, R.Dickerson.
Windy City IP H R ER BB SO HR ERA
J. Ziegler 2.0 1 0 0 2 2 0 3.72
D. Borne 1.2 1 1 1 3 1 0 9.00
J. Smolar 0.2 1 1 1 2 2 0 2.65
A. Ramon 1.1 0 0 0 3 2 0 2.35
M. Causey 1.1 2 1 1 1 2 0 3.75
A. Rebyanski 1.0 2 2 2 0 2 0 3.50
B. Hunton (W, 10-6) 2.0 0 0 0 0 0 0 2.96
M. Petty (S, 26) 1.0 2 0 0 0 3 0 2.66
Traverse City IP H R ER BB SO HR ERA
B. Rembisz 6.2 9 4 3 1 7 0 2.01
B. Bostelman 1.0 1 0 0 1 0 0 2.34
N. Pepper 0.1 0 0 0 0 1 0 3.28
T. Meigs (L,1-1) 2.0 4 4 3 0 0 0 2.66
R. Gehring 1.0 2 0 0 1 1 0 4.50
HB--A.Rebyanski, B.Hunton. WP--M.Causey. SO--G.Mejia 2, M.Coles, M.Hawke, S.Billak, S.Balster, A.Ramon, T.Check 2, B.Roblin, A.Garza 3, B.Vericker, C.Ledbetter 2, S.Orr, Z.Kalter 2, J.Holmes, M.Rademacher 2, R.Dickerson. BB--M.Hawke, W.Long, J.Lowen, S.Young 3, B.Vericker 2, C.Ledbetter, Z.Kalter 2, M.Rademacher, R.Dickerson 2.
Time: 4:10, Attendance: 5,021

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting