5/29/07
Florence 2, Slippery Rock 3


1 2 3 4 5 6 7 8 9 R H E
Florence 0 0 0 0 0 0 0 1 1 2 6 0
Slippery Rock 0 0 0 2 0 1 0 0 X 3 5 0
Florence POS AB R H RBI AVG
R. Watson CF 4 0 0 0 .250
G. Stone SS 4 0 2 0 .259
T. Grogan 3B 4 1 1 0 .167
B. Blacken 1B 4 0 1 1 .333
J. Lex CAT 4 0 0 0 .280
R. Basham DH 4 0 0 0 .158
J. Holland 2B 3 1 1 0 .261
C. Billngslea LF 2 0 0 0 .125
C. Martin PH 1 0 0 0 .133
C. Leon LF 0 0 0 0 .111
GUTTRIDGE RF 3 0 1 1 .333
D. Mason PIT 0 0 0 0 .000
B. McCullough PIT 0 0 0 0 .000
M. Marksbury PIT 0 0 0 0 .000
J. Troop PIT 0 0 0 0 .000
TOTALS
33 2 6 2
Slippery Rock POS AB R H RBI AVG
J. Klausman LF 4 0 0 0 .217
C. Donald 2B 3 2 1 0 .294
N. Yoho CF 4 1 1 0 .231
J. Curry RF 2 0 1 0 .150
C. Bowling PR/RF 0 0 0 0 .250
J. Von Behren 1B 4 0 2 3 .200
B. Vickers DH 2 0 0 0 .091
T. Chapman CAT 3 0 0 0 .227
K. Lonergan 3B 3 0 0 0 .160
J. Hickey SS 3 0 0 0 .000
Z. Cline PIT 0 0 0 0 .000
D. Duclos PIT 0 0 0 0 .000
G. Lasinski PIT 0 0 0 0 .000
G. Lasinski PIT 0 0 0 0 .000
G. Lasinski PIT 0 0 0 0 .000
TOTALS
28 3 5 3
DP--FLORENCE 1, SLIPPERY ROCK 0. LOB--FLORENCE 4, SLIPPERY ROCK 5. 2B--T.Grogan (3), J.Holland (1). SB--C.Bowling (1).
Florence IP H R ER BB SO HR ERA
D. Mason (L, 0-2) 5.2 3 3 3 3 3 0 4.22
B. McCullough 0.0 1 0 0 1 0 0 6.00
M. Marksbury 1.1 0 0 0 0 2 0 4.91
J. Troop 1.0 1 0 0 0 2 0 1.42
Slippery Rock IP H R ER BB SO HR ERA
Z. Cline (W,2-0) 7.0 2 0 0 0 6 0 0.75
D. Duclos 1.0 2 1 1 0 1 0 3.00
G. Lasinski (S,3) 1.0 2 1 1 0 2 0 2.25
WP--D.Mason 2, Z.Cline 3. SO--R.Watson, T.Grogan, J.Lex 3, R.Basham 2, C.Billngslea 2, C.Donald, N.Yoho, J.Von Behren, B.Vickers, T.Chapman, J.Hickey 2. BB--C.Donald, J.Curry 2, B.Vickers.
Time: 2:35, Attendance: 725

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting