6/19/07
Chillicothe 7, Rockford 6


1 2 3 4 5 6 7 8 9 R H E
Chillicothe 0 0 0 0 1 0 3 2 1 7 8 1
Rockford 0 2 0 0 3 0 1 0 0 6 12 3
Chillicothe POS AB R H RBI AVG
P. Rutgers 2B/LF 5 1 1 0 .330
D. Richardson DH 5 1 1 0 .200
T. Garcia SS 4 1 1 0 .328
J. Poterson 1B 5 1 1 2 .291
A. Cantu 3B 5 0 2 1 .275
T. Storrer RF 4 0 1 0 .215
J. Mendoza LF 1 0 0 0 .295
E. Sobel 2B 2 1 0 0 .149
J. Torres CF 4 1 1 1 .211
D. Cummins CAT 2 1 0 0 .231
Z. Johnson PIT 0 0 0 0 .000
T. Meigs PIT 0 0 0 0 .000
M. Weisler PIT 0 0 0 0 .000
D. Arreola PIT 0 0 0 0 .000
E. Teall PIT 0 0 0 0 .000
TOTALS
37 7 8 4
Rockford POS AB R H RBI AVG
J. Anthonsen 2B 3 0 0 0 .233
B. Dutton SS 4 0 1 1 .247
J. James RF 3 0 1 0 .378
R. Valiente CF 5 1 1 0 .290
M. Hagen 3B 5 2 2 0 .263
W. Henderson 1B 4 2 3 3 .247
J. Kimbrough CAT 5 0 2 0 .500
V. Roldan DH 3 1 2 0 .193
S. McFadden LF 4 0 0 0 .232
G. Bauer PIT 0 0 0 0 .000
B. Salter PIT 0 0 0 0 .000
R. Bringelson PIT 0 0 0 0 .000
J. Baca PIT 0 0 0 0 .000
M. Marksbury PIT 0 0 0 0 .000
M. Mehne PIT 0 0 0 0 .000
TOTALS
36 6 12 4
E--J.Torres, J.Anthonsen, M.Hagen 2. DP--CHILLICOTHE 0, ROCKFORD 1. LOB--CHILLICOTHE 9, ROCKFORD 10. 2B--T.Garcia (10), B.Dutton (6), W.Henderson (3). 3B--J.Torres (1). HR--J.Poterson (4), W.Henderson (3). SB--J.Torres (5), D.Cummins 2 (2). CS--J.Anthonsen, J.Kimbrough. HBP--J.Mendoza, J.James 2. SH--W.Henderson.
Chillicothe IP H R ER BB SO HR ERA
Z. Johnson 4.2 10 5 5 3 2 1 5.89
T. Meigs 0.1 0 0 0 0 0 0 1.80
M. Weisler 1.0 1 1 0 0 0 0 0.00
D. Arreola 1.0 1 0 0 1 1 0 2.92
E. Teall (W, 1-0) 2.0 0 0 0 0 0 0 1.54
Rockford IP H R ER BB SO HR ERA
G. Bauer 5.0 3 1 1 3 6 0 3.91
B. Salter 1.2 2 3 0 0 1 0 3.96
R. Bringelson 0.1 1 0 0 0 1 0 6.00
J. Baca 0.1 1 2 2 2 0 0 4.91
M. Marksbury 0.2 0 0 0 0 2 0 2.70
M. Mehne (L,0-1) 1.0 1 1 1 0 0 1 7.36
HB--M.Weisler, E.Teall, G.Bauer. WP--E.Teall, G.Bauer. PB--D.Cummins. SO--P.Rutgers, D.Richardson, T.Garcia 2, J.Poterson, A.Cantu, T.Storrer, J.Mendoza, E.Sobel, J.Torres, R.Valiente, M.Hagen, S.McFadden. BB--T.Garcia, T.Storrer, E.Sobel, D.Cummins 2, J.Anthonsen 2, B.Dutton, V.Roldan.
Time: 3:29, Attendance: 2,417

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting