9/02/07
River City 5, Gateway 16


1 2 3 4 5 6 7 8 9 R H E
River City 0 0 0 1 3 1 0 0 0 5 10 0
Gateway 6 6 0 0 2 0 2 0 X 16 21 0
River City POS AB R H RBI AVG
J. Landry SS 5 1 1 0 .291
B. Hough 2B 5 1 1 3 .285
J. JfMiller 1B 4 1 2 0 .307
T. Hendricks LF 4 0 1 1 .258
A. Bettis DH 3 0 1 0 .274
A. Colon 3B 3 0 0 0 .245
J. Bunn CF 4 1 1 0 .242
K. Lup CAT 4 1 3 1 .269
C. Bielski RF 4 0 0 0 .167
A. Ayala PIT 0 0 0 0 .000
J. Thomson PIT 0 0 0 0 .000
J. Young PIT 0 0 0 0 .000
R. Doherty PIT 0 0 0 0 .000
T. Fowler PIT 0 0 0 0 .000
J. Newman PIT 0 0 0 0 .136
TOTALS
36 5 10 5
Gateway POS AB R H RBI AVG
J. Vincent LF/CF 6 1 2 2 .262
R. Saltzgaber SS 6 1 4 0 .320
J. Armitage CF 4 1 2 2 .336
C. Gibson RF 2 0 1 0 .260
M. Breyman 1B 2 2 1 0 .331
J. Dietz 1B 3 1 1 0 .270
D. Roberts DH 3 3 1 0 .301
S. Holdren LF/RF 5 1 2 1 .311
M. Paula 3B 3 2 2 2 .299
G. Andrews 2B 2 0 1 0 .240
R. Sullivan 2B/3B 4 2 2 3 .284
C. Lisk CAT 2 1 1 2 .198
E. Beck CAT 2 1 1 2 .293
J. Herman PIT 0 0 0 0 .000
B. Mckinney PIT 0 0 0 0 .000
J. Staatz PIT 0 0 0 0 .000
E. Ridener PIT 0 0 0 0 .000
TOTALS
44 16 21 14
DP--RIVER CITY 0, GATEWAY 1. LOB--RIVER CITY 7, GATEWAY 9. 2B-- J.JfMiller (11), R.Saltzgaber (11), M.Breyman (22), J.Dietz (2), S.Holdren 2 (16), M.Paula (23). 3B--J.JfMiller (1), J.Bunn (3). HR--B.Hough (10), J.Vincent (6), J.Armitage (18), C.Lisk (14), E.Beck (5). SF--R.Sullivan.
River City IP H R ER BB SO HR ERA
A. Ayala (L, 5-5) 1.1 8 9 9 3 3 1 6.46
J. Thomson 0.1 4 3 3 0 0 2 8.10
J. Young 2.2 4 2 2 1 2 0 5.91
R. Doherty 1.2 3 0 0 0 3 0 2.42
T. Fowler 1.0 2 2 2 0 2 1 9.69
J. Newman 1.0 0 0 0 0 2 0 4.50
Gateway IP H R ER BB SO HR ERA
J. Herman (W,5-1) 5.0 7 4 4 1 6 1 4.79
B. Mckinney 2.0 2 1 1 1 3 0 4.34
J. Staatz 1.0 1 0 0 1 2 0 2.73
E. Ridener 1.0 0 0 0 0 3 0 2.11
WP--A.Ayala, J.Thomson, R.Doherty, J.Herman, B.Mckinney. PB--K.Lup. SO--J.Landry 3, B.Hough 3, J.JfMiller, A.Bettis, A.Colon 2, K.Lup, C.Bielski 3, J.Vincent, R.Saltzgaber, J.Armitage, C.Gibson, J.Dietz 2, D.Roberts, S.Holdren 2, G.Andrews, R.Sullivan, C.Lisk. BB--J.JfMiller, A.Bettis, A.Colon, M.Breyman, D.Roberts 2, C.Lisk.
Time: 2:58, Attendance: 7,469

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting