5/23/07
Southern Illinois 5, Gateway 6

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Southern Illinois 0 1 1 0 0 1 0 0 1 0 1 0 5 13 1
Gateway 0 0 0 0 0 0 4 0 0 0 1 1 6 13 1
Southern Illinois POS AB R H RBI AVG
R. Santana 2B 6 1 4 1 .667
E. Vega RF 6 0 1 1 .167
C. Smith DH 6 1 1 1 .167
T. Dorn 1B 6 1 2 1 .333
R. Wirth CAT 2 0 0 0 .000
R. Navarro PR 0 0 0 0 .000
R. Hanson CAT 2 0 0 0 .000
M. Victor 3B 4 1 1 1 .250
J. Torres LF 3 1 1 0 .333
R. Kane CF 5 0 1 0 .200
E. Harryman SS 5 0 2 0 .400
C. Tierney PIT 0 0 0 0 .000
J. Adams PIT 0 0 0 0 .000
B. Logan PIT 0 0 0 0 .000
J. Tapper PIT 0 0 0 0 .000
R. Irle PIT 0 0 0 0 .000
C. McGraw PIT 0 0 0 0 .000
W. Romero PIT 0 0 0 0 .000
TOTALS
45 5 13 5
Gateway POS AB R H RBI AVG
J. Acosta SS 4 1 1 3 .250
R. Sullivan 3B 5 0 2 1 .400
J. Armitage CF 6 0 1 0 .167
D. Roberts LF 6 1 2 0 .333
M. Breyman 1B 6 1 1 0 .167
C. Lisk CAT 6 0 2 1 .333
S. Holdren RF 2 2 1 0 .500
M. Paula 2B 4 1 1 1 .250
C. Gibson DH 3 0 1 0 .333
K. Bradburry PH 1 0 1 0 1.000
D. Marshall PR 0 0 0 0 .000
N. Roush PIT 0 0 0 0 .000
J. Dow PIT 0 0 0 0 .000
C. Little PIT 0 0 0 0 .000
B. Kellbach PIT 0 0 0 0 .000
B. Kellbach PIT 0 0 0 0 .000
B. Kellbach PIT 0 0 0 0 .000
B. Kellbach PIT 0 0 0 0 .000
TOTALS
43 6 13 6
E--T.Dorn, J.Acosta. DP--SOUTHERN ILLINOIS 2, GATEWAY 4. LOB--SOUTHERN ILLINOIS 9, GATEWAY 11. 2B--J.Armitage (1), D.Roberts (1), M.Breyman (1). HR-- C.Smith (1), T.Dorn (1), M.Victor (1), J.Acosta (1). SB--R.Santana (1). CS--R.Navarro, M.Breyman. HBP--J.Torres 2, R.Sullivan, S.Holdren, K.Bradburry. SH--M.Paula.
Southern Illinois IP H R ER BB SO HR ERA
C. Tierney 6.0 4 0 0 1 3 0 0.00
J. Adams 0.2 5 4 4 0 1 1 54.00
B. Logan 1.1 1 0 0 0 0 0 0.00
J. Tapper 0.0 0 0 0 1 0 0 0.00
R. Irle 1.0 0 0 0 0 0 0 0.00
C. McGraw 2.0 1 1 1 2 2 0 4.50
W. Romero (L, 0-1) 0.1 2 1 1 0 0 0 27.00
Gateway IP H R ER BB SO HR ERA
N. Roush 6.0 8 3 3 2 2 2 4.50
J. Dow 2.0 0 0 0 1 3 0 0.00
C. Little 2.0 2 1 1 0 1 0 4.50
B. Kellbach (W,1-0) 2.0 3 1 1 0 0 1 4.50
HB--C.Tierney, J.Tapper, C.McGraw, C.Little, B.Kellbach. SO--R.Santana, T.Dorn, R.Hanson, M.Victor, R.Kane, E.Harryman, J.Acosta, J.Armitage, D.Roberts, C.Lisk, M.Paula, C.Gibson. BB--R.Wirth 2, M.Victor, J.Acosta 2, S.Holdren 2.
Time: 4:07, Attendance: 3,527

 
 
 
Chillicothe Paints Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting